| Pos | Arc | Name | Result | Ave | Best |
| 1 | 25 | Danial Burks | 23 / 301.46 | 13.10 | 12.49 |
| 2 | 32 | Steve Tindall | 23 / 301.91 | 13.12 | 12.44 |
| 3 | 19 | Edward Burks | 23 / 303.76 | 13.20 | 12.70 |
| 4 | 72 | Mick Lammiman | 22 / 304.79 | 13.85 | 13.26 |
| 5 | 262 | James Beckett | 22 / 309.65 | 14.07 | 13.45 |
| 6 | 76 | Stuart Reed | 22 / 311.92 | 14.17 | 13.51 |
| 7 | 37 | Lee Denniss | 21 / 304.34 | 14.49 | 14.05 |
| 8 | 126 | Dave Fiddling | 21 / 305.00 | 14.52 | 13.55 |
| 9 | 171 | Tom Hardy | 21 / 305.46 | 14.54 | 13.61 |
| 10 | 153 | Steve Levett | 21 / 305.70 | 14.55 | 13.35 |
| 11 | 71 | Michael Burks | 21 / 308.41 | 14.68 | 13.87 |
| =12 | 178 | Simon Babb | 21 / 312.33 | 14.87 | 13.93 |
| =12 | 202 | Carl Spikings | 21 / 312.33 | 14.87 | 13.79 |
| 14 | 90 | Steve Smart | 21 / 314.09 | 14.95 | 13.90 |
| 15 | 200 | Scott West | 20 / 300.81 | 15.04 | 14.21 |
| 16 | 294 | Matthew Reed | 20 / 303.69 | 15.18 | 14.32 |
| 17 | 170 | Simon Smith | 20 / 314.15 | 15.70 | 14.96 |
| 18 | 161 | Steven Ireland | 19 / 302.87 | 15.94 | 14.65 |
| 19 | 50 | John Peall | 19 / 305.56 | 16.08 | 14.90 |
| 20 | 6 | Alec Ainsworth | 19 / 306.40 | 16.12 | 14.93 |
| 21 | 129 | Roger Thomas | 18 / 309.23 | 17.17 | 15.67 |
| 22 | 8 | Chris Chandler | 18 / 313.39 | 17.41 | 14.83 |
| 23 | 258 | Henry Hunt | 18 / 317.45 | 17.63 | 15.72 |
| 24 | 7 | Jamie Warrilow | 17 / 301.68 | 17.74 | 16.35 |
| 25 | 165 | Gemma Henderson | 17 / 307.46 | 18.08 | 16.49 |
| 26 | 28 | Dave Mann | 16 / 305.69 | 19.10 | 17.33 |
| 27 | 86 | Edward Smith | 14 / 301.96 | 21.56 | 17.18 |
| 28 | 203 | Will Mapletoft | 14 / 313.84 | 22.41 | 19.20 |
| 29 | 207 | Harry Dennis | 13 / 306.26 | 23.55 | 20.72 |
| 30 | 47 | Heather Hellewell | 13 / 310.51 | 23.88 | 19.75 |
| 31 | 188 | Oliver Toothill | 13 / 320.25 | 24.63 | 20.37 |
| 32 | 180 | Harvey Greenfield | 12 / 303.49 | 25.29 | 22.72 |
| 33 | 208 | Jonathan Davy | 12 / 317.10 | 26.42 | 24.82 |
| 34 | 184 | Cameron Harrison | 9 / 314.65 | 34.96 | 31.09 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 51 | Alex Brocklebank | 24 / 307.27 | 12.80 | 12.37 |
| 2 | 31 | Matthew Chandler | 23 / 300.15 | 13.05 | 12.42 |
| 3 | 22 | Chris Lovely | 23 / 300.74 | 13.07 | 12.21 |
| 4 | 48 | Jerry Clarke | 23 / 303.59 | 13.19 | 12.45 |
| 5 | 131 | Gavin Smart | 23 / 307.25 | 13.35 | 12.75 |
| 6 | 288 | William Vertigan | 23 / 309.13 | 13.44 | 12.25 |
| 7 | 109 | Jonathon Edwards | 22 / 310.60 | 14.11 | 13.58 |
| 8 | 268 | Sam Crow | 21 / 300.79 | 14.32 | 13.71 |
| 9 | 41 | Russell Gardener | 21 / 313.86 | 14.94 | 14.08 |
| 10 | 57 | Trevor Welbourn | 20 / 301.58 | 15.07 | 13.62 |
| 11 | 5 | Alan Smith | 20 / 304.34 | 15.21 | 14.09 |
| 12 | 181 | Dave Greenfield | 19 / 302.63 | 15.92 | 14.44 |
Produced by RC-Timing 2010. www.RC-Timing.com