Team Race 2011: 25/11/2011

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 6 6 Tindall`S Terriers 125 / 2112.90 16.90 12.67
2 1 1 Smarties Smarties 122 / 2111.42 17.30 12.17
3 3 3 Lovelies Lovelies 121 / 2112.25 17.45 12.32
4 4 4 Burks`S Boys N Lady 116 / 2110.38 18.19 12.29
5 2 2 Channys Challenge 115 / 2108.04 18.33 12.13
6 5 5 Wot Transponder 111 / 2102.13 18.93 14.48

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 6 6 Tindall`S Terriers 137 / 2106.29 15.37 11.57
2 3 3 Lovelies Lovelies 131 / 2100.09 16.03 11.76
3 4 4 Burks`S Boys N Lady 127 / 2101.43 16.54 11.35
4 1 1 Smarties Smarties 124 / 2102.68 16.95 11.28
5 2 2 Channys Challenge 124 / 2105.66 16.98 11.55
6 5 5 Wot Transponder 121 / 2114.62 17.47 12.33

Heat 1 - Round 3

Pos Car Arc Name Result Ave Best
1 6 6 Tindall`S Terriers 143 / 2101.68 14.69 11.39
2 2 2 Channys Challenge 138 / 2108.48 15.27 10.80
3 1 1 Smarties Smarties 135 / 2101.67 15.56 10.82
4 3 3 Lovelies Lovelies 135 / 2110.52 15.63 11.50
5 4 4 Burks`S Boys N Lady 134 / 2112.61 15.76 11.36
6 5 5 Wot Transponder 127 / 2110.83 16.62 11.54

Overall Positions - Team Race 2011

Position Team Total Laps
1st Tindall's Terriers 405
2nd Lovlie's Lovlies 387
3rd Smartie's Smarties 381
4th Channy's Challenge 377
5th Burks Boys N Lady 377
6th Wot Transponder 359

Produced by RC-Timing 2010. www.RC-Timing.com