| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 294 | Matthew Reed | 21 / 302.93 | 14.42 | 13.68 |
| 2 | 2 | 172 | Harry Hounsell | 16 / 327.12 | 20.44 | 11.42 |
| 3 | 6 | 142 | Mitchell Fiddling | 11 / 148.47 | 13.49 | 11.72 |
| 4 | 3 | 149 | Pete Collins | 9 / 302.92 | 33.65 | 18.26 |
| 5 | 5 | 47 | Heather Hellewell | 9 / 326.11 | 36.23 | 30.58 |
| =6 | 4 | 135 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 119 | Bodie Tortice | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 199 | Danial Burks | 26 / 308.63 | 11.87 | 11.46 |
| 2 | 4 | 109 | Jonathon Edwards | 25 / 310.65 | 12.42 | 11.73 |
| 3 | 3 | 1 | Simon Babb | 24 / 300.34 | 12.51 | 11.77 |
| 4 | 8 | 262 | James Beckett | 23 / 305.81 | 13.29 | 11.97 |
| 5 | 7 | 171 | Tom Hardy | 23 / 310.34 | 13.49 | 12.41 |
| 6 | 5 | 76 | Stuart Reed | 15 / 214.12 | 14.27 | 12.59 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 288 | William Vertigan | 21 / 309.94 | 14.75 | 12.43 |
| 2 | 2 | 268 | Sam Crow | 13 / 314.95 | 24.22 | 14.12 |
| 3 | 4 | 265 | Tony Marrows | 2 / 37.76 | 18.88 | 17.32 |
| 4 | 3 | 201 | Alan Smith | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 27 / 301.45 | 11.16 | 10.76 |
| 2 | 4 | 48 | Jerry Clarke | 26 / 303.01 | 11.65 | 10.40 |
| 3 | 3 | 267 | Kyle Marrows | 25 / 302.49 | 12.09 | 11.06 |
| 4 | 7 | 57 | Trevor Welbourn | 24 / 300.89 | 12.53 | 11.47 |
| 5 | 5 | 52 | James Conolly | 22 / 269.28 | 12.24 | 11.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 133 | Chris Lovely | 19 / 303.57 | 15.97 | 14.56 |
| 2 | 2 | 71 | Michael Burks | 19 / 309.43 | 16.28 | 14.22 |
| 3 | 6 | 5 | Alan Smith | 19 / 315.76 | 16.61 | 14.28 |
| 4 | 1 | 25 | Danial Burks | 18 / 278.29 | 15.46 | 13.13 |
| 5 | 5 | 51 | Alex Brocklebank | 18 / 309.09 | 17.17 | 15.13 |
| 6 | 7 | 178 | Simon Babb | 11 / 209.53 | 19.04 | 14.93 |
| 7 | 4 | 200 | Joshua Castle | 6 / 97.98 | 16.33 | 14.51 |
| 8 | 8 | 257 | James Gallagher | 1 / 11.43 | 11.43 | 11.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 150 | Steve Tindall F1 | 25 / 303.45 | 12.13 | 11.27 |
| 2 | 3 | 130 | Stuart Reed F1 | 20 / 308.13 | 15.40 | 13.26 |
| 3 | 4 | 185 | Jerry Clarke F1 | 19 / 303.87 | 15.99 | 13.65 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 294 | Matthew Reed | 21 / 301.19 | 14.34 | 13.67 |
| 2 | 2 | 172 | Harry Hounsell | 18 / 304.11 | 16.89 | 15.70 |
| 3 | 3 | 149 | Pete Collins | 17 / 314.43 | 18.49 | 15.95 |
| 4 | 4 | 135 | James Scott | 16 / 307.08 | 19.19 | 14.55 |
| 5 | 5 | 47 | Heather Hellewell | 14 / 303.16 | 21.65 | 17.80 |
| =6 | 6 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 119 | Bodie Tortice | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 199 | Danial Burks | 26 / 305.07 | 11.73 | 11.05 |
| 2 | 3 | 1 | Simon Babb | 25 / 310.62 | 12.42 | 11.62 |
| 3 | 5 | 76 | Stuart Reed | 24 / 304.65 | 12.69 | 11.90 |
| 4 | 8 | 262 | James Beckett | 14 / 189.36 | 13.52 | 12.26 |
| 5 | 4 | 109 | Jonathon Edwards | 9 / 129.82 | 14.42 | 11.53 |
| 6 | 7 | 171 | Tom Hardy | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 288 | William Vertigan | 22 / 301.83 | 13.71 | 12.00 |
| 2 | 2 | 268 | Sam Crow | 9 / 188.60 | 20.95 | 12.88 |
| =3 | 3 | 201 | Alan Smith | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 265 | Tony Marrows | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 28 / 309.10 | 11.03 | 10.52 |
| 2 | 5 | 52 | James Conolly | 26 / 310.00 | 11.92 | 11.00 |
| 3 | 7 | 57 | Trevor Welbourn | 25 / 300.81 | 12.03 | 11.30 |
| 4 | 4 | 48 | Jerry Clarke | 19 / 215.71 | 11.35 | 10.29 |
| 5 | 3 | 267 | Kyle Marrows | 17 / 190.67 | 11.21 | 10.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 22 / 305.89 | 13.90 | 13.05 |
| 2 | 2 | 71 | Michael Burks | 21 / 305.05 | 14.52 | 13.78 |
| 3 | 3 | 133 | Chris Lovely | 21 / 306.47 | 14.59 | 14.18 |
| 4 | 4 | 200 | Joshua Castle | 19 / 309.08 | 16.26 | 14.34 |
| 5 | 5 | 51 | Alex Brocklebank | 19 / 312.26 | 16.43 | 14.27 |
| 6 | 6 | 5 | Alan Smith | 17 / 319.00 | 18.76 | 0.00 |
| 7 | 7 | 178 | Simon Babb | 11 / 314.90 | 28.62 | 16.20 |
| 8 | 8 | 257 | James Gallagher | 8 / 310.39 | 38.79 | 14.87 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 150 | Steve Tindall F1 | 24 / 303.11 | 12.62 | 11.33 |
| 2 | 3 | 130 | Stuart Reed F1 | 21 / 313.69 | 14.93 | 12.86 |
| 3 | 4 | 185 | Jerry Clarke F1 | 15 / 176.74 | 11.78 | 10.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 294 | Matthew Reed | 21 / 311.16 | 14.81 | 13.66 |
| 2 | 2 | 172 | Harry Hounsell | 18 / 306.52 | 17.02 | 15.66 |
| 3 | 3 | 149 | Pete Collins | 15 / 317.17 | 21.14 | 15.52 |
| 4 | 5 | 47 | Heather Hellewell | 14 / 310.99 | 22.21 | 19.42 |
| 5 | 4 | 135 | James Scott | 12 / 220.64 | 18.38 | 15.22 |
| =6 | 6 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 119 | Bodie Tortice | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 199 | Danial Burks | 26 / 303.30 | 11.66 | 11.08 |
| 2 | 3 | 1 | Simon Babb | 25 / 311.78 | 12.47 | 11.76 |
| 3 | 5 | 76 | Stuart Reed | 24 / 308.66 | 12.86 | 11.82 |
| 4 | 7 | 171 | Tom Hardy | 23 / 304.96 | 13.25 | 12.16 |
| 5 | 8 | 262 | James Beckett | 16 / 223.33 | 13.95 | 11.99 |
| 6 | 4 | 109 | Jonathon Edwards | 4 / 79.63 | 19.90 | 15.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 288 | William Vertigan | 23 / 308.29 | 13.40 | 11.78 |
| 2 | 2 | 268 | Sam Crow | 21 / 309.06 | 14.71 | 12.45 |
| 3 | 3 | 201 | Alan Smith | 6 / 76.29 | 12.71 | 0.00 |
| 4 | 4 | 265 | Tony Marrows | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 28 / 309.89 | 11.06 | 10.65 |
| 2 | 3 | 267 | Kyle Marrows | 27 / 310.27 | 11.49 | 10.75 |
| 3 | 4 | 48 | Jerry Clarke | 26 / 307.55 | 11.82 | 10.28 |
| 4 | 5 | 52 | James Conolly | 26 / 309.59 | 11.90 | 11.21 |
| 5 | 7 | 57 | Trevor Welbourn | 26 / 311.36 | 11.97 | 11.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 22 / 310.54 | 14.11 | 12.84 |
| 2 | 2 | 71 | Michael Burks | 21 / 309.80 | 14.75 | 13.58 |
| 3 | 3 | 133 | Chris Lovely | 20 / 302.94 | 15.14 | 14.34 |
| 4 | 5 | 51 | Alex Brocklebank | 19 / 311.28 | 16.38 | 13.72 |
| 5 | 7 | 178 | Simon Babb | 18 / 300.62 | 16.70 | 14.32 |
| 6 | 4 | 200 | Joshua Castle | 17 / 309.73 | 18.21 | 14.32 |
| 7 | 8 | 257 | James Gallagher | 8 / 141.89 | 17.73 | 14.08 |
| 8 | 6 | 5 | Alan Smith | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 150 | Steve Tindall F1 | 25 / 307.41 | 12.29 | 11.36 |
| 2 | 3 | 130 | Stuart Reed F1 | 3 / 128.40 | 42.80 | 13.01 |
| 3 | 4 | 185 | Jerry Clarke F1 | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com