| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 294 | Matthew Reed | 21 / 300.61 | 14.31 | 11.29 |
| 2 | 4 | 135 | James Scott | 18 / 304.67 | 16.92 | 14.70 |
| 3 | 3 | 149 | Pete Collins | 16 / 308.64 | 19.29 | 15.39 |
| 4 | 5 | 47 | Heather Hellewell | 13 / 311.43 | 23.95 | 20.90 |
| 5 | 7 | 119 | Bodie Tortice | 4 / 64.89 | 16.22 | 14.09 |
| =6 | 2 | 172 | Harry Hounsell | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 13.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 199 | Danial Burks | 26 / 309.95 | 11.92 | 9.88 |
| 2 | 3 | 1 | Simon Babb | 24 / 301.52 | 12.56 | 11.06 |
| 3 | 5 | 76 | Stuart Reed | 24 / 312.05 | 13.00 | 11.77 |
| 4 | 4 | 109 | Jonathon Edwards | 23 / 308.89 | 13.43 | 11.31 |
| 5 | 7 | 171 | Tom Hardy | 23 / 311.02 | 13.52 | 12.00 |
| 6 | 8 | 262 | James Beckett | 20 / 312.37 | 15.61 | 11.95 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 288 | William Vertigan | 25 / 310.60 | 12.42 | 11.52 |
| 2 | 2 | 268 | Sam Crow | 23 / 304.34 | 13.23 | 11.45 |
| 3 | 3 | 201 | Alan Smith | 19 / 229.54 | 12.08 | 0.00 |
| 4 | 4 | 265 | Tony Marrows | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 28 / 301.83 | 10.77 | 9.52 |
| 2 | 5 | 52 | James Conolly | 27 / 301.34 | 11.16 | 10.68 |
| 3 | 7 | 57 | Trevor Welbourn | 26 / 310.26 | 11.93 | 11.23 |
| 4 | 4 | 48 | Jerry Clarke | 24 / 308.77 | 12.86 | 10.47 |
| 5 | 3 | 267 | Kyle Marrows | 19 / 227.37 | 11.96 | 10.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 22 / 308.18 | 14.00 | 12.40 |
| 2 | 2 | 71 | Michael Burks | 21 / 308.57 | 14.69 | 12.69 |
| 3 | 5 | 51 | Alex Brocklebank | 20 / 303.95 | 15.19 | 13.72 |
| 4 | 3 | 133 | Chris Lovely | 20 / 305.11 | 15.25 | 13.98 |
| 5 | 7 | 178 | Simon Babb | 18 / 312.38 | 17.35 | 14.23 |
| 6 | 4 | 200 | Joshua Castle | 14 / 320.25 | 22.87 | 15.17 |
| 7 | 8 | 257 | James Gallagher | 12 / 263.16 | 21.93 | 13.79 |
| 8 | 6 | 5 | Alan Smith | 1 / 22.33 | 22.33 | 22.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 150 | Steve Tindall F1 | 23 / 308.01 | 13.39 | 11.53 |
| 2 | 3 | 130 | Stuart Reed F1 | 22 / 309.85 | 14.08 | 12.88 |
| 3 | 4 | 185 | Jerry Clarke F1 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 294 | Matthew Reed | 22 / 313.76 | 14.26 | 11.31 |
| 2 | 2 | 172 | Harry Hounsell | 18 / 304.60 | 16.92 | 12.61 |
| 3 | 3 | 149 | Pete Collins | 17 / 303.43 | 17.84 | 15.31 |
| 4 | 5 | 47 | Heather Hellewell | 11 / 313.39 | 28.49 | 19.45 |
| 5 | 6 | 142 | Mitchell Fiddling | 10 / 128.15 | 12.81 | 11.35 |
| 6 | 7 | 119 | Bodie Tortice | 2 / 28.88 | 14.44 | 14.12 |
| 7 | 4 | 135 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 199 | Danial Burks | 25 / 301.34 | 12.05 | 10.00 |
| 2 | 5 | 76 | Stuart Reed | 25 / 309.46 | 12.37 | 11.75 |
| 3 | 7 | 171 | Tom Hardy | 23 / 302.28 | 13.14 | 12.08 |
| 4 | 8 | 262 | James Beckett | 23 / 303.27 | 13.18 | 11.57 |
| 5 | 3 | 1 | Simon Babb | 23 / 306.47 | 13.32 | 10.85 |
| 6 | 4 | 109 | Jonathon Edwards | 12 / 188.74 | 15.72 | 11.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 288 | William Vertigan | 26 / 311.14 | 11.96 | 11.21 |
| 2 | 3 | 201 | Alan Smith | 25 / 301.70 | 12.06 | 0.00 |
| 3 | 2 | 268 | Sam Crow | 4 / 88.67 | 22.16 | 12.38 |
| 4 | 4 | 265 | Tony Marrows | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 52 | James Conolly | 27 / 303.91 | 11.25 | 10.33 |
| 2 | 4 | 48 | Jerry Clarke | 26 / 301.31 | 11.58 | 10.20 |
| 3 | 7 | 57 | Trevor Welbourn | 26 / 305.76 | 11.76 | 11.16 |
| 4 | 1 | 32 | Steve Tindall | 10 / 116.90 | 11.69 | 9.76 |
| 5 | 3 | 267 | Kyle Marrows | 9 / 119.84 | 13.31 | 10.85 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 22 / 301.20 | 13.69 | 11.90 |
| 2 | 2 | 71 | Michael Burks | 22 / 307.14 | 13.96 | 13.05 |
| 3 | 3 | 133 | Chris Lovely | 21 / 312.22 | 14.86 | 12.28 |
| 4 | 6 | 5 | Alan Smith | 20 / 311.18 | 15.55 | 14.28 |
| 5 | 5 | 51 | Alex Brocklebank | 20 / 312.56 | 15.62 | 13.84 |
| 6 | 7 | 178 | Simon Babb | 18 / 317.87 | 17.65 | 13.90 |
| 7 | 8 | 257 | James Gallagher | 17 / 300.50 | 17.67 | 13.94 |
| 8 | 4 | 200 | Joshua Castle | 15 / 309.82 | 20.65 | 15.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 150 | Steve Tindall F1 | 25 / 304.46 | 12.17 | 11.17 |
| 2 | 3 | 130 | Stuart Reed F1 | 21 / 318.33 | 15.15 | 12.67 |
| 3 | 4 | 185 | Jerry Clarke F1 | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com