| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 90 | Steve Smart | 17 / 317.99 | 18.70 | 16.28 |
| 2 | 5 | 137 | Tom Law | 14 / 303.63 | 21.68 | 17.81 |
| 3 | 3 | 149 | Pete Collins | 13 / 315.87 | 24.29 | 18.57 |
| 4 | 4 | 135 | James Scott | 9 / 311.30 | 34.58 | 17.11 |
| 5 | 2 | 200 | Scott West | 1 / 19.08 | 19.08 | 19.08 |
| 6 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 194 | Julian Beckett | 20 / 305.76 | 15.28 | 14.86 |
| 2 | 4 | 262 | James Beckett | 19 / 302.54 | 15.92 | 14.81 |
| 3 | 5 | 76 | Stuart Reed | 16 / 319.19 | 19.94 | 17.53 |
| 4 | 3 | 268 | Sam Crow | 12 / 302.51 | 25.20 | 16.15 |
| =5 | 1 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 19 / 304.44 | 16.02 | 14.97 |
| 2 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 311.11 | 16.37 | 14.63 |
| 3 | 4 | 126 | Dave Fiddling | Club Class | 7 / 300.68 | 42.95 | 16.09 |
| 4 | 3 | 182 | Lewis Powell | 13.5 Brushless | 1 / 23.05 | 23.05 | 23.05 |
| =5 | 5 | 294 | Matthew Reed | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 178 | Simon Babb | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Chris Lovely | 22 / 310.77 | 14.12 | 13.62 |
| 2 | 4 | 51 | Alex Brocklebank | 21 / 302.09 | 14.38 | 13.97 |
| 3 | 2 | 131 | Gavin Smart | 19 / 313.09 | 16.47 | 14.51 |
| 4 | 3 | 288 | William Vertigan | 16 / 306.73 | 19.17 | 14.28 |
| 5 | 5 | 48 | Jerry Clarke | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 135 | James Scott | 17 / 313.35 | 18.43 | 16.49 |
| 2 | 5 | 137 | Tom Law | 13 / 318.39 | 24.49 | 17.02 |
| 3 | 3 | 149 | Pete Collins | 12 / 304.62 | 25.38 | 20.85 |
| =4 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 2 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 20 / 305.42 | 15.27 | 14.03 |
| 2 | 2 | 194 | Julian Beckett | 20 / 315.30 | 15.76 | 14.78 |
| 3 | 3 | 268 | Sam Crow | 17 / 315.09 | 18.53 | 15.18 |
| 4 | 4 | 262 | James Beckett | 7 / 124.31 | 17.75 | 15.85 |
| =5 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 4 | 126 | Dave Fiddling | Club Class | 20 / 307.17 | 15.35 | 14.33 |
| 2 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 301.96 | 15.89 | 15.27 |
| 3 | 5 | 294 | Matthew Reed | Club Class | 18 / 310.08 | 17.22 | 15.92 |
| 4 | 3 | 182 | Lewis Powell | 13.5 Brushless | 16 / 305.69 | 19.10 | 15.94 |
| 5 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 6 / 220.75 | 36.79 | 16.76 |
| 6 | 7 | 178 | Simon Babb | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Chris Lovely | 21 / 303.09 | 14.43 | 13.55 |
| 2 | 3 | 288 | William Vertigan | 17 / 303.37 | 17.84 | 13.51 |
| 3 | 5 | 48 | Jerry Clarke | 15 / 311.90 | 20.79 | 14.23 |
| 4 | 4 | 51 | Alex Brocklebank | 14 / 312.75 | 22.33 | 13.57 |
| 5 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 90 | Steve Smart | 17 / 306.82 | 18.04 | 16.63 |
| 2 | 4 | 135 | James Scott | 14 / 313.64 | 22.40 | 16.35 |
| 3 | 3 | 149 | Pete Collins | 10 / 289.44 | 28.94 | 20.66 |
| 4 | 5 | 137 | Tom Law | 4 / 312.12 | 78.03 | 17.87 |
| 5 | 2 | 200 | Scott West | 3 / 60.31 | 20.10 | 18.97 |
| 6 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 20 / 313.38 | 15.66 | 14.92 |
| 2 | 5 | 76 | Stuart Reed | 19 / 306.65 | 16.13 | 15.27 |
| 3 | 4 | 262 | James Beckett | 18 / 314.00 | 17.44 | 15.62 |
| 4 | 3 | 268 | Sam Crow | 17 / 313.48 | 18.44 | 16.96 |
| =5 | 2 | 194 | Julian Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 19 / 304.67 | 16.03 | 14.64 |
| 2 | 7 | 178 | Simon Babb | Club Class | 19 / 314.33 | 16.54 | 15.19 |
| 3 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 18 / 301.70 | 16.76 | 15.55 |
| 4 | 5 | 294 | Matthew Reed | Club Class | 18 / 306.56 | 17.03 | 15.61 |
| 5 | 4 | 126 | Dave Fiddling | Club Class | 18 / 311.05 | 17.28 | 14.89 |
| 6 | 3 | 182 | Lewis Powell | 13.5 Brushless | 6 / 317.22 | 52.87 | 21.69 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 51 | Alex Brocklebank | 21 / 300.18 | 14.29 | 13.63 |
| 2 | 5 | 48 | Jerry Clarke | 20 / 301.25 | 15.06 | 14.18 |
| 3 | 1 | 22 | Chris Lovely | 20 / 305.72 | 15.28 | 13.83 |
| 4 | 2 | 131 | Gavin Smart | 20 / 311.66 | 15.58 | 14.42 |
| 5 | 3 | 288 | William Vertigan | 16 / 302.50 | 18.90 | 13.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 200 | Scott West | 19 / 311.47 | 16.39 | 15.58 |
| 2 | 4 | 135 | James Scott | 18 / 313.36 | 17.40 | 15.05 |
| 3 | 7 | 98 | Joe White | 16 / 304.14 | 19.00 | 17.17 |
| =4 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 149 | Pete Collins | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 137 | Tom Law | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 194 | Julian Beckett | 20 / 314.30 | 15.71 | 14.57 |
| 2 | 4 | 262 | James Beckett | 18 / 311.91 | 17.32 | 15.28 |
| 3 | 1 | 32 | Steve Tindall | 13 / 220.04 | 16.92 | 14.80 |
| 4 | 6 | 50 | John Peall | 12 / 228.82 | 19.06 | 17.17 |
| 5 | 3 | 268 | Sam Crow | 9 / 305.17 | 33.90 | 15.23 |
| 6 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 20 / 305.41 | 15.27 | 14.45 |
| 2 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 315.27 | 16.59 | 14.95 |
| 3 | 7 | 178 | Simon Babb | Club Class | 18 / 303.39 | 16.85 | 15.15 |
| 4 | 3 | 182 | Lewis Powell | 13.5 Brushless | 18 / 315.39 | 17.52 | 14.73 |
| 5 | 5 | 294 | Matthew Reed | Club Class | 17 / 301.20 | 17.71 | 15.84 |
| 6 | 4 | 126 | Dave Fiddling | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Chris Lovely | 22 / 306.52 | 13.93 | 13.56 |
| 2 | 3 | 288 | William Vertigan | 21 / 313.07 | 14.90 | 13.46 |
| 3 | 4 | 51 | Alex Brocklebank | 21 / 313.33 | 14.92 | 13.65 |
| 4 | 2 | 131 | Gavin Smart | 20 / 300.36 | 15.01 | 13.84 |
| 5 | 5 | 48 | Jerry Clarke | 9 / 149.87 | 16.65 | 15.78 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 90 | Steve Smart | 18 / 314.93 | 17.49 | 16.02 |
| 2 | 7 | 98 | Joe White | 17 / 314.56 | 18.50 | 17.33 |
| 3 | 5 | 137 | Tom Law | 16 / 317.72 | 19.85 | 18.08 |
| 4 | 2 | 200 | Scott West | 14 / 302.04 | 21.57 | 16.00 |
| 5 | 3 | 149 | Pete Collins | 13 / 309.28 | 23.79 | 20.12 |
| 6 | 4 | 135 | James Scott | 7 / 155.18 | 22.16 | 16.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 268 | Sam Crow | 19 / 309.90 | 16.31 | 15.39 |
| 2 | 4 | 262 | James Beckett | 17 / 314.17 | 18.48 | 15.46 |
| 3 | 2 | 194 | Julian Beckett | 15 / 301.98 | 20.13 | 14.77 |
| 4 | 6 | 50 | John Peall | 11 / 192.65 | 17.51 | 15.58 |
| 5 | 1 | 32 | Steve Tindall | 11 / 303.59 | 27.59 | 15.01 |
| 6 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 20 / 301.77 | 15.08 | 14.29 |
| 2 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 306.71 | 16.14 | 15.14 |
| 3 | 5 | 294 | Matthew Reed | Club Class | 18 / 309.45 | 17.19 | 16.36 |
| 4 | 7 | 178 | Simon Babb | Club Class | 18 / 309.60 | 17.20 | 16.13 |
| 5 | 3 | 182 | Lewis Powell | 13.5 Brushless | 14 / 318.38 | 22.74 | 16.34 |
| 6 | 4 | 126 | Dave Fiddling | Club Class | 10 / 161.70 | 16.17 | 15.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Chris Lovely | 22 / 305.96 | 13.90 | 13.47 |
| 2 | 3 | 288 | William Vertigan | 21 / 301.40 | 14.35 | 13.78 |
| 3 | 5 | 48 | Jerry Clarke | 20 / 301.80 | 15.09 | 14.05 |
| 4 | 2 | 131 | Gavin Smart | 17 / 308.71 | 18.15 | 13.87 |
| 5 | 4 | 51 | Alex Brocklebank | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 98 | Joe White | 16 / 315.02 | 19.68 | 16.20 |
| 2 | 3 | 149 | Pete Collins | 14 / 323.56 | 23.11 | 19.97 |
| 3 | 4 | 135 | James Scott | 12 / 309.79 | 25.81 | 16.42 |
| 4 | 2 | 200 | Scott West | 4 / 127.88 | 31.97 | 17.26 |
| =5 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 137 | Tom Law | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 194 | Julian Beckett | 21 / 314.07 | 14.95 | 14.09 |
| 2 | 4 | 262 | James Beckett | 19 / 310.94 | 16.36 | 14.98 |
| 3 | 3 | 268 | Sam Crow | 18 / 302.06 | 16.78 | 14.91 |
| =4 | 1 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 4 | 126 | Dave Fiddling | Club Class | 21 / 312.99 | 14.90 | 14.39 |
| 2 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 20 / 303.53 | 15.17 | 14.30 |
| 3 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 309.23 | 16.27 | 15.04 |
| 4 | 7 | 178 | Simon Babb | Club Class | 18 / 301.02 | 16.72 | 15.65 |
| 5 | 5 | 294 | Matthew Reed | Club Class | 18 / 317.66 | 17.64 | 16.35 |
| 6 | 3 | 182 | Lewis Powell | 13.5 Brushless | 3 / 222.74 | 74.24 | 16.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Chris Lovely | 22 / 308.35 | 14.01 | 13.38 |
| 2 | 3 | 288 | William Vertigan | 21 / 306.99 | 14.61 | 13.21 |
| 3 | 5 | 48 | Jerry Clarke | 21 / 311.99 | 14.85 | 13.92 |
| 4 | 4 | 51 | Alex Brocklebank | 13 / 202.66 | 15.58 | 14.70 |
| 5 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 98 | Joe White | 18 / 316.26 | 17.57 | 16.44 |
| 2 | 5 | 137 | Tom Law | 14 / 304.43 | 21.74 | 16.87 |
| 3 | 4 | 135 | James Scott | 5 / 212.28 | 42.45 | 20.05 |
| =4 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 2 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 149 | Pete Collins | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 194 | Julian Beckett | 21 / 312.09 | 14.86 | 14.26 |
| 2 | 3 | 268 | Sam Crow | 20 / 311.38 | 15.56 | 15.03 |
| 3 | 4 | 262 | James Beckett | 14 / 234.92 | 16.78 | 15.12 |
| 4 | 1 | 32 | Steve Tindall | 11 / 168.55 | 15.32 | 14.45 |
| =5 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 20 / 308.87 | 15.44 | 14.38 |
| 2 | 4 | 126 | Dave Fiddling | Club Class | 20 / 311.41 | 15.57 | 14.53 |
| 3 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 19 / 310.94 | 16.36 | 14.64 |
| 4 | 7 | 178 | Simon Babb | Club Class | 18 / 304.45 | 16.91 | 15.58 |
| 5 | 5 | 294 | Matthew Reed | Club Class | 18 / 306.84 | 17.04 | 15.30 |
| 6 | 3 | 182 | Lewis Powell | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 288 | William Vertigan | 22 / 311.59 | 14.16 | 13.35 |
| 2 | 5 | 48 | Jerry Clarke | 20 / 305.53 | 15.27 | 13.79 |
| 3 | 1 | 22 | Chris Lovely | 19 / 303.86 | 15.99 | 13.26 |
| 4 | 4 | 51 | Alex Brocklebank | 3 / 47.47 | 15.82 | 14.87 |
| 5 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 149 | Pete Collins | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 135 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 137 | Tom Law | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 194 | Julian Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 268 | Sam Crow | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 262 | James Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| =1 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 182 | Lewis Powell | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 126 | Dave Fiddling | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 294 | Matthew Reed | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 178 | Simon Babb | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 22 | Chris Lovely | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 288 | William Vertigan | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 51 | Alex Brocklebank | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 48 | Jerry Clarke | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 149 | Pete Collins | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 135 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 137 | Tom Law | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 194 | Julian Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 268 | Sam Crow | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 262 | James Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| =1 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 182 | Lewis Powell | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 126 | Dave Fiddling | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 294 | Matthew Reed | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 178 | Simon Babb | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 22 | Chris Lovely | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 288 | William Vertigan | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 51 | Alex Brocklebank | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 48 | Jerry Clarke | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 149 | Pete Collins | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 135 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 137 | Tom Law | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 98 | Joe White | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 194 | Julian Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 268 | Sam Crow | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 262 | James Beckett | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 76 | Stuart Reed | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 50 | John Peall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| =1 | 1 | 57 | Trevor Welbourn | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 109 | Jonathon Edwards | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 182 | Lewis Powell | 13.5 Brushless | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 126 | Dave Fiddling | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 294 | Matthew Reed | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 178 | Simon Babb | Club Class | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| =1 | 1 | 22 | Chris Lovely | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 288 | William Vertigan | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 51 | Alex Brocklebank | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 48 | Jerry Clarke | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com