LRCCC Winter Series 2011

Select the date of the results required.
11th February - Week 1 , 18th February - Week 2 , 25th February - Week 3 , 11th March - Week 4
18th March - Week 5 , 25th March - Week 6 , 1st April - Week 7
Championship Table

Winter Series 2011

Best 4 Rounds To Count. Tie Break: Countback

Club Class

Pos Arc Name Abil Points B1 B2 B3 B4 B5 B6 B7
1 32 Steve Tindall 100% 400 100 100 100 100 100 0 0
2 131 Gavin Smart 99% 396 100 99 99 98 98 96 0
3 269 Shaun Ashmore 99% 395 100 99 98 98 97 97 87
4 194 Julian Beckett 99% 395 99 99 99 98 68 0 0
5 72 Mick Lammiman 98% 391 99 98 97 97 97 97 94
6 288 William Vertigan 96% 385 97 96 96 96 96 89 0
7 71 Michael Burks 95% 380 98 95 94 93 93 93 92
8 76 Stuart Reed 94% 375 95 94 93 93 93 92 91
9 37 Lee Denniss 93% 372 95 94 92 91 87 86 0
10 153 Steve Levett 92% 368 96 95 89 88 88 86 86
11 262 James Beckett 92% 368 94 93 91 90 84 0 0
12 126 Dave Fiddling 92% 367 95 92 91 89 88 86 85
13 252 Scott Baker 92% 367 95 92 90 90 0 0 0
14 6 Alec Ainsworth 91% 365 94 91 91 89 88 87 87
15 171 Tom Hardy 90% 359 90 90 90 89 86 84 63
16 178 Simon Babb 89% 357 92 91 89 85 85 81 0
17 64 Sean Taylor 88% 351 92 88 87 84 83 83 82
18 90 Steve Smart 86% 344 90 88 84 82 81 81 77
19 161 Steven Ireland 85% 341 89 87 84 81 80 77 76
20 268 Sam Crow 84% 336 86 84 83 83 81 80 80
21 105 Jason Dunworth 83% 333 87 85 82 79 79 79 75
22 50 John Peall 83% 333 86 85 82 80 0 0 0
23 200 Scott West 82% 328 84 83 82 79 75 0 0
24 172 Harry Hounsell 81% 323 85 81 79 78 0 0 0
25 140 Tim Busst 80% 321 82 80 80 79 78 78 0
26 135 James Scott 79% 315 82 79 77 77 75 72 68
27 54 John Smith 77% 308 78 77 77 76 65 65 0
28 7 Jamie Warrilow 75% 300 77 75 74 74 74 72 0
29 63 Lewis Martin 75% 300 76 76 75 73 73 67 0
30 258 Henry Hunt 74% 296 78 78 74 66 0 0 0
31 28 Dave Mann 74% 294 75 75 73 71 70 0 0
32 79 Jerry Booth 71% 286 74 71 71 70 69 67 66
33 106 George Mowbray 71% 285 72 72 71 70 70 66 0
34 129 Roger Thomas 71% 285 73 71 71 70 67 67 65
35 77 Martin Lawson 95% 285 96 95 94 0 0 0 0
36 182 Lewis Powell 71% 284 73 72 70 69 69 68 63
37 86 Edward Smith 71% 284 78 76 69 61 0 0 0
38 47 Heather Hellewell 69% 275 70 69 69 67 67 66 64
39 137 Tom Law 69% 275 71 68 68 68 66 65 63
40 136 Chris Thomas 64% 258 67 65 64 62 62 0 0
41 104 Kathy Slater 64% 258 65 65 64 64 61 0 0
42 113 Darren Phillips 85% 254 88 85 81 0 0 0 0
43 98 Joe White 74% 223 76 74 73 0 0 0 0
44 40 Paul Hutson 80% 159 83 76 0 0 0 0 0
45 16 Jason Storr 78% 156 83 73 0 0 0 0 0
46 160 Pete Ireland 65% 130 66 64 0 0 0 0 0
47 257 James Gallagher 80% 80 80 0 0 0 0 0 0
48 145 Scott Yeoman 74% 74 74 0 0 0 0 0 0
=49 139 Jamie Smith 72% 72 72 0 0 0 0 0 0
=49 110 Mathew Tiffany 72% 72 72 0 0 0 0 0 0
51 128 Jake Hamilton 69% 69 69 0 0 0 0 0 0
52 125 Joseph Mowbray 68% 68 68 0 0 0 0 0 0
53 154 Mathew Hugill 66% 66 66 0 0 0 0 0 0

13.5 Brushless

Pos Arc Name Abil Points B1 B2 B3 B4 B5 B6 B7
1 31 Matthew Chandler 100% 399 100 100 100 99 99 97 95
2 9 Richard Drury 100% 399 100 100 100 99 98 98 93
3 25 Danial Burks 98% 392 99 98 98 97 96 94 93
4 52 James Conolly 98% 392 100 99 98 95 95 91 0
5 66 Joshua Castle 97% 387 99 98 96 94 94 92 89
6 51 Alex Brocklebank 96% 385 97 96 96 96 95 94 91
7 143 Kieran Towse 96% 383 97 97 96 93 93 91 88
8 19 Edward Burks 95% 379 97 95 94 93 0 0 0
9 142 Mitchell Fiddling 94% 374 96 95 93 90 90 90 89
10 48 Jerry Clarke 91% 365 93 92 91 89 87 87 84
11 109 Jonathon Edwards 89% 355 92 88 88 87 84 0 0
12 267 Kyle Marrows 88% 354 91 91 86 86 85 85 81
13 41 Russell Gardener 88% 352 92 89 86 85 83 0 0
14 257 James Gallagher 88% 351 90 88 87 86 85 0 0
15 181 Dave Greenfield 87% 346 89 88 85 84 82 82 0
16 5 Alan Smith 85% 340 87 87 84 82 82 81 80
17 294 Matthew Reed 85% 339 88 85 83 83 81 81 80
18 36 Jason Odlin 83% 334 86 86 82 80 80 79 0
19 22 Chris Lovely 96% 287 98 97 92 0 0 0 0
20 67 Matthew Cook 94% 281 99 92 90 0 0 0 0
21 141 Nick Gurnell 91% 274 94 92 88 0 0 0 0
22 77 Martin Lawson 87% 261 90 87 84 0 0 0 0
23 57 Trevor Welbourn 86% 258 89 86 83 0 0 0 0
24 151 Jack Gorst 93% 185 95 90 0 0 0 0 0
25 60 Steve Ward 87% 173 89 84 0 0 0 0 0
26 43 Steve Tindall 94% 94 94 0 0 0 0 0 0
27 144 Daniel Leonard 85% 85 85 0 0 0 0 0 0
28 159 Paul Boult 83% 83 83 0 0 0 0 0 0

10.5 Pro Stock

Pos Arc Name Abil Points B1 B2 B3 B4 B5 B6 B7
1 251 Simon Briggs 100% 100 100 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com