Select the date of the results required.

10th June , 17th June , 24th June , 1st July , 8th July , 22nd July , 29th July , Overall Scores

King Of Cordaux 2011

Best 4 Rounds To Count. Tie Break: Countback

Club Class

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 25 Danial Burks 100% 400 100 100 100 98 100 0 0
2 142 Mitchell Fiddling 99% 397 0 0 98 99 99 100 99
3 131 Gavin Smart 99% 396 96 99 99 100 0 93 98
4 288 William Vertigan 99% 394 98 94 95 0 97 99 100
5 72 Mick Lammiman 98% 391 97 98 92 93 98 98 97
6 71 Michael Burks 96% 385 94 97 94 96 96 96 0
7 262 James Beckett 95% 382 90 0 97 95 94 95 95
8 76 Stuart Reed 94% 377 0 0 84 91 95 97 94
9 37 Lee Denniss 94% 374 93 93 86 85 92 88 96
10 29 David Moncaster 93% 373 0 0 96 94 89 94 0
11 126 Dave Fiddling 93% 372 0 95 93 92 87 92 91
12 90 Steve Smart 90% 362 87 92 85 86 85 91 92
13 153 Steve Levett 90% 361 91 87 77 90 93 0 0
14 268 Sam Crow 90% 359 86 91 87 88 81 90 90
15 50 John Peall 89% 358 92 96 0 0 0 84 86
16 171 Tom Hardy 89% 357 84 0 88 87 84 89 93
17 178 Simon Babb 89% 357 88 89 90 0 90 0 0
18 294 Matthew Reed 89% 356 85 90 89 89 83 85 88
19 200 Scott West 86% 344 80 0 0 82 86 87 89
20 140 Tim Busst 85% 339 83 85 83 84 79 83 87
21 161 Steven Ireland 85% 339 0 88 72 83 82 86 0
22 98 Joe White 83% 331 73 82 82 81 0 82 85
23 182 Lewis Powell 80% 319 79 81 80 79 70 76 79
24 28 Dave Mann 80% 319 77 79 71 75 74 79 84
25 135 James Scott 80% 318 78 0 79 77 75 78 83
26 54 John Smith 80% 318 0 0 75 78 78 80 82
27 172 Harry Hounsell 78% 312 76 84 78 74 0 0 0
28 86 Edward Smith 78% 311 71 0 73 80 77 72 81
29 7 Jamie Warrilow 77% 310 0 80 76 76 76 75 78
30 129 Roger Thomas 77% 307 75 78 74 0 73 0 80
31 106 George Mowbray 76% 305 74 77 69 73 72 81 0
32 79 Jerry Booth 76% 303 0 83 70 72 71 77 0
33 47 Heather Hellewell 74% 297 72 75 68 71 69 74 76
34 104 Kathy Slater 72% 289 70 74 67 70 67 0 75
35 269 Shaun Ashmore 93% 280 95 0 0 97 88 0 0
36 6 Alec Ainsworth 90% 271 89 0 91 0 91 0 0
37 258 Henry Hunt 81% 242 81 0 81 0 80 0 0
38 137 Tom Law 73% 218 0 0 0 0 68 73 77
39 63 Lewis Martin 84% 168 82 86 0 0 0 0 0
40 19 Edward Burks 99% 99 99 0 0 0 0 0 0
41 136 Chris Thomas 76% 76 0 76 0 0 0 0 0

13.5 Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 31 Matthew Chandler 100% 400 0 99 99 100 100 100 100
2 22 Chris Lovely 100% 399 100 100 100 0 99 98 99
3 51 Alex Brocklebank 98% 391 97 97 97 0 97 99 98
4 194 Julian Beckett 97% 387 92 0 94 98 96 96 97
5 67 Matthew Cook 97% 387 96 98 95 0 98 0 0
6 43 Steve Tindall 96% 384 95 96 98 0 95 0 0
7 151 Jack Gorst 95% 381 90 85 96 99 0 0 96
8 48 Jerry Clarke 94% 378 91 95 93 0 94 95 94
9 257 James Gallagher 94% 375 93 93 88 94 0 93 95
10 109 Jonathon Edwards 94% 374 0 88 91 91 93 97 93
11 60 Steve Ward 93% 370 85 94 87 93 92 91 90
12 5 Alan Smith 92% 368 88 89 90 95 91 0 92
13 181 Dave Greenfield 92% 367 86 92 92 0 90 92 91
14 267 Kyle Marrows 90% 361 89 91 89 92 88 0 0
15 265 Tony Marrows 89% 355 84 87 86 90 89 0 89
16 36 Jason Odlin 85% 254 83 86 85 0 0 0 0
17 57 Trevor Welbourn 93% 186 0 90 0 96 0 0 0
18 41 Russell Gardener 92% 184 87 0 0 97 0 0 0
19 164 Liam Brookes 99% 99 99 0 0 0 0 0 0
20 9 Richard Drury 98% 98 98 0 0 0 0 0 0
=21 143 Kieran Towse 94% 94 94 0 0 0 0 0 0
=21 25 Danial Burks 94% 94 0 0 0 0 0 94 0

Produced by RC-Timing 2010. www.RC-Timing.com