| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 168 | Gemma Henderson | 13 / 311.57 | 23.96 | 20.87 |
| 2 | 2 | 137 | Tom Law | 11 / 301.43 | 27.40 | 25.08 |
| 3 | 1 | 47 | Heather Hellewell | 10 / 319.53 | 31.95 | 27.79 |
| 4 | 5 | 169 | Harvey Greenfield | 8 / 318.22 | 39.77 | 32.55 |
| 5 | 4 | 167 | James Mudge | 1 / 41.69 | 41.69 | 41.69 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 202 | Carl Spikings | Club Class | 16 / 302.76 | 18.92 | 18.00 |
| 2 | 4 | 129 | Roger Thomas | Club Class | 14 / 301.41 | 21.52 | 20.23 |
| 3 | 6 | 1 | Simon Babb | 1/10 Scale Buggy | 14 / 307.46 | 21.96 | 19.44 |
| 4 | 5 | 170 | Simon Smith | Club Class | 14 / 310.00 | 22.14 | 19.65 |
| 5 | 2 | 182 | Lewis Powell | Club Class | 14 / 321.43 | 22.95 | 19.83 |
| 6 | 3 | 135 | James Scott | Club Class | 13 / 303.80 | 23.36 | 19.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 140 | Tim Busst | 15 / 301.97 | 20.13 | 18.63 |
| 2 | 2 | 200 | Scott West | 15 / 314.32 | 20.95 | 18.86 |
| 3 | 4 | 98 | Joe White | 15 / 319.77 | 21.31 | 19.77 |
| 4 | 5 | 204 | Peter Laking | 13 / 306.40 | 23.56 | 21.23 |
| 5 | 1 | 50 | John Peall | 13 / 309.98 | 23.84 | 19.57 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 178 | Simon Babb | 16 / 310.70 | 19.41 | 18.01 |
| 2 | 1 | 76 | Stuart Reed | 15 / 302.16 | 20.14 | 18.49 |
| 3 | 3 | 126 | Dave Fiddling | 15 / 305.17 | 20.34 | 18.04 |
| 4 | 2 | 37 | Lee Denniss | 15 / 311.42 | 20.76 | 19.01 |
| 5 | 5 | 268 | Sam Crow | 14 / 300.95 | 21.49 | 18.64 |
| 6 | 6 | 90 | Steve Smart | 14 / 305.89 | 21.84 | 18.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 194 | Julian Beckett | 19 / 307.52 | 16.18 | 15.50 |
| 2 | 8 | 71 | Michael Burks | 18 / 315.21 | 17.51 | 16.41 |
| 3 | 4 | 72 | Mick Lammiman | 16 / 310.06 | 19.37 | 17.61 |
| 4 | 3 | 142 | Mitchell Fiddling | 16 / 310.96 | 19.43 | 15.83 |
| 5 | 1 | 32 | Steve Tindall | 9 / 184.25 | 20.47 | 17.01 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 131 | Gavin Smart | 18 / 306.10 | 17.00 | 15.74 |
| 2 | 5 | 109 | Jonathon Edwards | 17 / 301.52 | 17.73 | 16.14 |
| 3 | 1 | 163 | Glen Smith | 17 / 310.81 | 18.28 | 17.23 |
| 4 | 3 | 41 | Russell Gardener | 16 / 307.05 | 19.19 | 17.00 |
| 5 | 4 | 181 | Dave Greenfield | 16 / 315.14 | 19.69 | 18.15 |
| 6 | 2 | 5 | Alan Smith | 15 / 326.34 | 21.75 | 17.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 20 / 307.12 | 15.35 | 14.56 |
| 2 | 2 | 51 | Alex Brocklebank | 19 / 312.29 | 16.43 | 15.56 |
| 3 | 5 | 12 | Paul Chapman | 18 / 306.32 | 17.01 | 16.09 |
| 4 | 4 | 48 | Jerry Clarke | 17 / 309.21 | 18.18 | 15.66 |
| 5 | 8 | 57 | Trevor Welbourn | 16 / 312.24 | 19.51 | 17.91 |
| 6 | 3 | 262 | James Beckett | 11 / 188.75 | 17.15 | 16.31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 168 | Gemma Henderson | 14 / 319.50 | 22.82 | 19.87 |
| 2 | 2 | 137 | Tom Law | 13 / 305.50 | 23.50 | 21.13 |
| 3 | 4 | 167 | James Mudge | 11 / 303.48 | 27.58 | 24.54 |
| 4 | 1 | 47 | Heather Hellewell | 11 / 330.64 | 30.05 | 25.44 |
| 5 | 5 | 169 | Harvey Greenfield | 8 / 327.33 | 40.91 | 38.13 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 202 | Carl Spikings | Club Class | 17 / 303.13 | 17.83 | 16.48 |
| 2 | 6 | 1 | Simon Babb | 1/10 Scale Buggy | 16 / 318.92 | 19.93 | 17.98 |
| 3 | 5 | 170 | Simon Smith | Club Class | 15 / 307.48 | 20.49 | 17.95 |
| 4 | 2 | 182 | Lewis Powell | Club Class | 15 / 317.06 | 21.13 | 19.17 |
| 5 | 4 | 129 | Roger Thomas | Club Class | 14 / 320.78 | 22.91 | 18.71 |
| 6 | 3 | 135 | James Scott | Club Class | 13 / 304.53 | 23.42 | 20.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 140 | Tim Busst | 17 / 315.51 | 18.55 | 18.09 |
| 2 | 4 | 98 | Joe White | 16 / 317.32 | 19.83 | 18.55 |
| 3 | 2 | 200 | Scott West | 16 / 318.06 | 19.87 | 17.63 |
| 4 | 1 | 50 | John Peall | 15 / 304.31 | 20.28 | 18.28 |
| 5 | 5 | 204 | Peter Laking | 14 / 311.15 | 22.22 | 19.27 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 126 | Dave Fiddling | 17 / 300.85 | 17.69 | 16.34 |
| 2 | 4 | 178 | Simon Babb | 17 / 309.04 | 18.17 | 16.62 |
| 3 | 1 | 76 | Stuart Reed | 17 / 310.51 | 18.26 | 16.29 |
| 4 | 6 | 90 | Steve Smart | 17 / 315.44 | 18.55 | 16.74 |
| 5 | 2 | 37 | Lee Denniss | 17 / 318.39 | 18.72 | 15.94 |
| 6 | 5 | 268 | Sam Crow | 16 / 313.96 | 19.62 | 16.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 20 / 306.42 | 15.32 | 14.68 |
| 2 | 5 | 194 | Julian Beckett | 20 / 309.03 | 15.45 | 14.57 |
| 3 | 4 | 72 | Mick Lammiman | 19 / 315.00 | 16.57 | 15.43 |
| 4 | 8 | 71 | Michael Burks | 18 / 306.59 | 17.03 | 15.61 |
| 5 | 3 | 142 | Mitchell Fiddling | 13 / 215.55 | 16.58 | 15.16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 109 | Jonathon Edwards | 19 / 308.45 | 16.23 | 15.00 |
| 2 | 3 | 41 | Russell Gardener | 18 / 308.53 | 17.14 | 15.25 |
| 3 | 1 | 163 | Glen Smith | 17 / 313.29 | 18.42 | 16.01 |
| 4 | 2 | 5 | Alan Smith | 16 / 301.37 | 18.83 | 16.38 |
| 5 | 4 | 181 | Dave Greenfield | 16 / 309.78 | 19.36 | 17.15 |
| 6 | 6 | 131 | Gavin Smart | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 21 / 306.96 | 14.61 | 13.93 |
| 2 | 2 | 51 | Alex Brocklebank | 20 / 310.90 | 15.54 | 14.84 |
| 3 | 5 | 12 | Paul Chapman | 19 / 303.74 | 15.98 | 15.23 |
| 4 | 4 | 48 | Jerry Clarke | 19 / 306.44 | 16.12 | 14.92 |
| 5 | 8 | 57 | Trevor Welbourn | 18 / 309.01 | 17.16 | 15.24 |
| 6 | 3 | 262 | James Beckett | 18 / 315.15 | 17.50 | 15.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 137 | Tom Law | 15 / 315.22 | 21.01 | 19.58 |
| 2 | 3 | 168 | Gemma Henderson | 12 / 311.43 | 25.95 | 19.90 |
| 3 | 1 | 47 | Heather Hellewell | 11 / 315.50 | 28.68 | 25.54 |
| 4 | 5 | 169 | Harvey Greenfield | 9 / 322.42 | 35.82 | 30.95 |
| 5 | 4 | 167 | James Mudge | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 202 | Carl Spikings | Club Class | 18 / 304.04 | 16.89 | 15.84 |
| 2 | 6 | 1 | Simon Babb | 1/10 Scale Buggy | 17 / 302.82 | 17.81 | 17.21 |
| 3 | 2 | 182 | Lewis Powell | Club Class | 16 / 310.06 | 19.37 | 17.11 |
| 4 | 5 | 170 | Simon Smith | Club Class | 15 / 306.29 | 20.41 | 17.59 |
| 5 | 4 | 129 | Roger Thomas | Club Class | 14 / 307.23 | 21.94 | 19.32 |
| 6 | 3 | 135 | James Scott | Club Class | 10 / 314.73 | 31.47 | 18.13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 200 | Scott West | 17 / 308.64 | 18.15 | 16.04 |
| 2 | 3 | 140 | Tim Busst | 17 / 312.71 | 18.39 | 17.94 |
| 3 | 1 | 50 | John Peall | 16 / 307.20 | 19.20 | 17.68 |
| 4 | 4 | 98 | Joe White | 16 / 308.63 | 19.28 | 17.40 |
| 5 | 5 | 204 | Peter Laking | 14 / 301.28 | 21.52 | 18.74 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 76 | Stuart Reed | 18 / 302.48 | 16.80 | 16.03 |
| 2 | 6 | 90 | Steve Smart | 18 / 311.68 | 17.31 | 15.80 |
| 3 | 2 | 37 | Lee Denniss | 17 / 301.64 | 17.74 | 15.84 |
| 4 | 5 | 268 | Sam Crow | 17 / 303.53 | 17.85 | 15.75 |
| 5 | 4 | 178 | Simon Babb | 17 / 308.26 | 18.13 | 16.02 |
| 6 | 3 | 126 | Dave Fiddling | 13 / 237.26 | 18.25 | 16.62 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 32 | Steve Tindall | 21 / 313.16 | 14.91 | 14.41 |
| 2 | 5 | 194 | Julian Beckett | 20 / 302.05 | 15.10 | 14.52 |
| 3 | 4 | 72 | Mick Lammiman | 19 / 300.67 | 15.82 | 15.04 |
| 4 | 8 | 71 | Michael Burks | 18 / 306.40 | 17.02 | 15.62 |
| 5 | 3 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 131 | Gavin Smart | 20 / 305.25 | 15.26 | 14.46 |
| 2 | 3 | 41 | Russell Gardener | 19 / 306.24 | 16.11 | 15.19 |
| 3 | 1 | 163 | Glen Smith | 19 / 316.75 | 16.67 | 15.50 |
| 4 | 2 | 5 | Alan Smith | 17 / 311.37 | 18.31 | 16.18 |
| 5 | 4 | 181 | Dave Greenfield | 15 / 300.52 | 20.03 | 16.82 |
| 6 | 5 | 109 | Jonathon Edwards | 3 / 72.67 | 24.22 | 15.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 21 / 302.92 | 14.42 | 13.66 |
| 2 | 2 | 51 | Alex Brocklebank | 20 / 302.56 | 15.12 | 14.42 |
| 3 | 3 | 262 | James Beckett | 19 / 310.51 | 16.34 | 15.36 |
| 4 | 8 | 57 | Trevor Welbourn | 18 / 300.65 | 16.70 | 14.63 |
| 5 | 4 | 48 | Jerry Clarke | 9 / 139.72 | 15.52 | 14.77 |
| 6 | 5 | 12 | Paul Chapman | 7 / 120.21 | 17.17 | 15.26 |
Produced by RC-Timing 2010. www.RC-Timing.com