Select the date of the results required.

Team Race, 7th January, 14th January, 28th January, 4th February, 15th April, 6th May
20th May, 27th May, 3rd June, 5th Aug, 12th Aug, 26th Aug, 2nd Sept, 9th Sept
16th Sept, 18th Nov, 2nd Dec, 9th Dec, 16th Dec

Club Night 09.12.11

Heat Results

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 32 Steve Tindall 21 / 313.16 14.91 14.41
2 194 Julian Beckett 20 / 302.05 15.10 14.52
3 72 Mick Lammiman 19 / 300.67 15.82 15.04
4 76 Stuart Reed 18 / 302.48 16.80 16.03
5 202 Carl Spikings 18 / 304.04 16.89 15.84
6 71 Michael Burks 18 / 306.40 17.02 15.62
7 90 Steve Smart 18 / 311.68 17.31 15.80
8 126 Dave Fiddling 17 / 300.85 17.69 16.34
9 37 Lee Denniss 17 / 301.64 17.74 15.84
10 268 Sam Crow 17 / 303.53 17.85 15.75
11 178 Simon Babb 17 / 308.26 18.13 16.02
12 200 Scott West 17 / 308.64 18.15 16.04
13 140 Tim Busst 17 / 312.71 18.39 17.94
14 50 John Peall 16 / 307.20 19.20 17.68
15 98 Joe White 16 / 308.63 19.28 17.40
16 182 Lewis Powell 16 / 310.06 19.37 17.11
17 142 Mitchell Fiddling 16 / 310.96 19.43 15.83
18 170 Simon Smith 15 / 306.29 20.41 17.59
19 137 Tom Law 15 / 315.22 21.01 19.58
20 204 Peter Laking 14 / 301.28 21.52 18.74
21 129 Roger Thomas 14 / 301.41 21.52 20.23
22 168 Gemma Henderson 14 / 319.50 22.82 19.87
23 135 James Scott 13 / 303.80 23.36 19.35
24 167 James Mudge 11 / 303.48 27.58 24.54
25 47 Heather Hellewell 11 / 315.50 28.68 25.54
26 169 Harvey Greenfield 9 / 322.42 35.82 30.95

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 21 / 302.92 14.42 13.66
2 51 Alex Brocklebank 20 / 302.56 15.12 14.42
3 131 Gavin Smart 20 / 305.25 15.26 14.46
4 12 Paul Chapman 19 / 303.74 15.98 15.23
5 41 Russell Gardener 19 / 306.24 16.11 15.19
6 48 Jerry Clarke 19 / 306.44 16.12 14.92
7 109 Jonathon Edwards 19 / 308.45 16.23 15.00
8 262 James Beckett 19 / 310.51 16.34 15.36
9 163 Glen Smith 19 / 316.75 16.67 15.50
10 57 Trevor Welbourn 18 / 300.65 16.70 14.63
11 5 Alan Smith 17 / 311.37 18.31 16.18
12 181 Dave Greenfield 16 / 309.78 19.36 17.15

1/10 Scale Buggy

Pos Arc Name Result Ave Best
1 1 Simon Babb 17 / 302.82 17.81 17.21

Produced by RC-Timing 2010. www.RC-Timing.com