Select the date of the results required.

Team Race, 7th January, 14th January, 28th January, 4th February, 15th April, 6th May
20th May, 27th May, 3rd June, 5th Aug, 12th Aug, 26th Aug, 2nd Sept, 9th Sept
16th Sept, 18th Nov, 2nd Dec, 9th Dec, 16th Dec

Club Night 2.12.11

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 194 Julian Beckett 21 / 311.79 14.84 14.28
2 32 Steve Tindall 20 / 304.10 15.20 13.77
3 153 Steve Levett 20 / 306.16 15.30 14.49
4 72 Mick Lammiman 20 / 309.71 15.48 14.50
5 262 James Beckett 19 / 300.27 15.80 14.52
6 71 Michael Burks 19 / 305.72 16.09 14.94
7 76 Stuart Reed 19 / 306.49 16.13 15.08
8 37 Lee Denniss 19 / 310.95 16.36 14.92
9 126 Dave Fiddling 19 / 314.51 16.55 15.05
10 6 Alec Ainsworth 18 / 300.83 16.71 15.66
11 294 Matthew Reed 18 / 301.63 16.75 15.36
12 178 Simon Babb 18 / 306.11 17.00 16.17
13 200 Scott West 18 / 309.22 17.17 15.57
14 202 Carl Spikings 18 / 314.02 17.44 16.54
15 90 Steve Smart 18 / 315.13 17.50 15.47
16 161 Steven Ireland 17 / 301.80 17.75 16.35
17 86 Edward Smith 17 / 308.42 18.14 17.12
18 140 Tim Busst 17 / 311.66 18.33 17.29
19 50 John Peall 16 / 301.59 18.84 17.08
20 171 Tom Hardy 16 / 307.32 19.20 16.37
21 54 John Smith 16 / 314.39 19.64 17.86
22 98 Joe White 15 / 278.62 18.57 16.25
23 258 Henry Hunt 15 / 306.02 20.40 17.33
24 182 Lewis Powell 14 / 309.17 22.08 20.06
25 135 James Scott 12 / 304.94 25.41 20.38
26 137 Tom Law 12 / 306.59 25.54 22.24
27 28 Dave Mann 12 / 308.46 25.70 19.41
28 179 James Mudge 11 / 300.20 27.29 23.35
29 180 Harvey Greenfield 8 / 320.34 40.04 33.28

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 22 / 309.40 14.06 13.13
2 51 Alex Brocklebank 21 / 308.25 14.67 13.86
3 109 Jonathon Edwards 20 / 303.22 15.16 14.08
4 151 Jack Gorst 20 / 309.48 15.47 13.45
5 48 Jerry Clarke 20 / 309.54 15.47 13.94
6 41 Russell Gardener 20 / 314.32 15.71 14.50
7 131 Gavin Smart 20 / 315.89 15.79 14.98
8 67 Matthew Cook 19 / 313.89 16.52 14.44
9 288 William Vertigan 18 / 305.52 16.97 14.52
10 5 Alan Smith 18 / 309.65 17.20 15.13
11 268 Sam Crow 17 / 300.72 17.68 15.45
12 181 Dave Greenfield 17 / 309.37 18.19 15.63

Produced by RC-Timing 2010. www.RC-Timing.com