Select the date of the results required.

Team Race, 7th January, 14th January, 28th January, 4th February, 15th April, 6th May
20th May, 27th May, 3rd June, 5th Aug, 12th Aug, 26th Aug, 2nd Sept, 9th Sept
18th Nov, 2nd Dec, 9th Dec, 16th Dec

Att: 12/08/2011

Qualifying Results - Round 4

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 142 Mitchell Fiddling 27 / 308.72 11.43 10.89
2 133 Chris Lovely 26 / 305.16 11.73 11.02
3 131 Gavin Smart 25 / 309.32 12.37 11.57
4 262 James Beckett 25 / 310.94 12.43 11.70
5 72 Mick Lammiman 24 / 302.72 12.61 11.96
6 19 Edward Burks 24 / 302.85 12.61 11.32
7 194 Julian Beckett 24 / 309.73 12.90 11.84
8 126 Dave Fiddling 23 / 300.00 13.04 12.09
9 171 Tom Hardy 23 / 303.81 13.20 11.95
10 71 Michael Burks 23 / 305.62 13.28 12.33
11 268 Sam Crow 23 / 307.63 13.37 12.18
12 90 Steve Smart 22 / 311.54 14.16 12.84
13 37 Lee Denniss 21 / 300.39 14.30 13.00
14 294 Matthew Reed 21 / 302.87 14.42 13.47
15 76 Stuart Reed 21 / 303.47 14.45 13.38
16 50 John Peall 20 / 303.32 15.16 13.51
17 98 Joe White 20 / 306.36 15.31 14.46
18 140 Tim Busst 19 / 302.79 15.93 15.19
19 63 Lewis Martin 19 / 306.70 16.14 13.80
20 86 Edward Smith 19 / 312.25 16.43 15.60
21 129 Roger Thomas 18 / 305.59 16.97 15.61
22 7 Jamie Warrilow 18 / 308.62 17.14 15.61
23 182 Lewis Powell 17 / 302.66 17.80 15.16
24 28 Dave Mann 16 / 300.58 18.78 17.34
25 135 James Scott 16 / 305.47 19.09 15.76
26 137 Tom Law 16 / 316.04 19.75 17.63
27 54 John Smith 15 / 312.68 20.84 17.14
28 44 Gavin Davidson 13 / 300.22 23.09 19.91
29 136 Chris Thomas 10 / 245.03 24.50 22.28

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 26 / 308.51 11.86 10.80
2 43 Steve Tindall 25 / 303.01 12.12 11.41
3 267 Kyle Marrows 23 / 301.69 13.11 12.07
4 48 Jerry Clarke 23 / 302.81 13.16 12.04
5 60 Steve Ward 23 / 303.62 13.20 11.00
6 5 Alan Smith 20 / 301.04 15.05 12.65

Mardave

Pos Arc Name Result Ave Best
1 46 Steve Ward 19 / 301.77 15.88 14.14

Produced by RC-Timing 2010. www.RC-Timing.com