Select the date of the results required.

Team Race, 6th January, 13th January, 20th January, 3rd February, 20th April
4th May, 11th May, 18th May, 25th May

Club Night 06.01.12

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 142 Mitchell Fiddling 20 / 300.72 15.03 13.64
2 19 Edward Burks 20 / 301.20 15.06 13.81
3 32 Steve Tindall 20 / 301.80 15.09 14.43
4 71 Michael Burks 20 / 311.08 15.55 14.77
5 6 Alec Ainsworth 20 / 314.35 15.71 15.16
6 72 Mick Lammiman 19 / 301.83 15.88 15.15
7 76 Stuart Reed 19 / 303.78 15.98 15.23
8 262 James Beckett 19 / 304.17 16.00 15.40
9 90 Steve Smart 19 / 312.05 16.42 14.61
10 37 Lee Denniss 19 / 312.53 16.44 15.31
11 202 Carl Spikings 18 / 301.14 16.73 15.58
12 294 Matthew Reed 18 / 309.92 17.21 16.33
13 171 Tom Hardy 17 / 302.01 17.76 16.11
14 50 John Peall 17 / 303.00 17.82 16.17
15 140 Tim Busst 17 / 304.20 17.89 16.91
16 86 Edward Smith 17 / 305.53 17.97 17.25
17 126 Dave Fiddling 17 / 308.82 18.16 16.64
18 135 James Scott 17 / 309.10 18.18 16.16
19 98 Joe White 17 / 309.82 18.22 15.82
20 170 Simon Smith 16 / 303.19 18.94 17.05
21 200 Scott West 16 / 307.55 19.22 17.34
22 137 Tom Law 16 / 309.66 19.35 17.52
23 165 Gemma Henderson 16 / 312.50 19.53 17.41
24 79 Jerry Booth 16 / 312.66 19.54 17.50
25 7 Jamie Warrilow 16 / 317.65 19.85 18.30
26 258 Henry Hunt 15 / 308.78 20.58 18.17
27 204 Peter Laking 15 / 312.12 20.80 18.52
28 179 James Mudge 13 / 307.58 23.66 20.28
29 47 Heather Hellewell 11 / 305.94 27.81 24.28

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 22 / 308.42 14.01 13.19
2 22 Chris Lovely 22 / 310.36 14.10 13.52
3 131 Gavin Smart 22 / 312.93 14.22 13.59
4 288 William Vertigan 21 / 307.42 14.63 13.77
5 151 Jack Gorst 21 / 313.44 14.92 13.80
6 48 Jerry Clarke 20 / 300.15 15.00 13.70
7 5 Alan Smith 19 / 307.38 16.17 14.99
8 267 Kyle Marrows 19 / 307.49 16.18 14.45
9 57 Trevor Welbourn 19 / 308.13 16.21 14.98
10 268 Sam Crow 19 / 309.14 16.27 14.52
11 109 Jonathon Edwards 18 / 312.66 17.37 15.95
12 182 Lewis Powell 16 / 312.08 19.50 16.82

Produced by RC-Timing 2010. www.RC-Timing.com