| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 137 | Tom Law | 13 / 320.84 | 24.68 | 21.06 |
| 2 | 2 | 106 | George Mowbray | 12 / 305.37 | 25.44 | 21.62 |
| 3 | 8 | 179 | James Mudge | 9 / 314.39 | 34.93 | 27.58 |
| 4 | 4 | 104 | Kathy Slater | 9 / 320.79 | 35.64 | 31.27 |
| 5 | 3 | 47 | Heather Hellewell | 5 / 221.30 | 44.26 | 29.33 |
| 6 | 5 | 136 | Chris Thomas | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 170 | Simon Smith | 15 / 304.48 | 20.29 | 18.53 |
| 2 | 1 | 50 | John Peall | 15 / 308.40 | 20.56 | 18.06 |
| 3 | 3 | 7 | Jamie Warrilow | 14 / 300.24 | 21.44 | 20.44 |
| 4 | 2 | 258 | Henry Hunt | 14 / 316.84 | 22.63 | 18.72 |
| 5 | 4 | 165 | Gemma Henderson | 12 / 303.54 | 25.29 | 21.92 |
| 6 | 5 | 28 | Dave Mann | 3 / 78.58 | 26.19 | 23.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 18 / 308.01 | 17.11 | 16.06 |
| 2 | 4 | 267 | Kyle Marrows | 17 / 304.63 | 17.91 | 16.87 |
| 3 | 3 | 41 | Russell Gardener | 17 / 305.61 | 17.97 | 16.54 |
| 4 | 5 | 181 | Dave Greenfield | 16 / 313.93 | 19.62 | 17.99 |
| 5 | 1 | 60 | Steve Ward | 7 / 154.33 | 22.04 | 17.85 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 19 / 301.42 | 15.86 | 14.70 |
| 2 | 2 | 151 | Jack Gorst | 19 / 301.56 | 15.87 | 14.58 |
| 3 | 3 | 72 | Mick Lammiman | 18 / 305.62 | 16.97 | 15.98 |
| 4 | 4 | 48 | Jerry Clarke | 18 / 306.24 | 17.01 | 16.04 |
| 5 | 5 | 5 | Alan Smith | 17 / 310.37 | 18.25 | 16.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 21 / 312.25 | 14.86 | 14.00 |
| 2 | 2 | 22 | Chris Lovely | 20 / 302.80 | 15.14 | 14.14 |
| 3 | 8 | 67 | Matthew Cook | 20 / 311.68 | 15.58 | 14.51 |
| 4 | 5 | 51 | Alex Brocklebank | 20 / 315.09 | 15.75 | 14.76 |
| 5 | 4 | 288 | William Vertigan | 19 / 304.79 | 16.04 | 14.81 |
| 6 | 3 | 131 | Gavin Smart | 19 / 308.30 | 16.22 | 15.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 200 | Scott West | 16 / 306.35 | 19.14 | 17.82 |
| 2 | 4 | 86 | Edward Smith | 16 / 314.19 | 19.63 | 18.91 |
| 3 | 1 | 98 | Joe White | 16 / 324.06 | 20.25 | 16.68 |
| 4 | 3 | 135 | James Scott | 15 / 310.04 | 20.66 | 18.21 |
| 5 | 5 | 129 | Roger Thomas | 14 / 302.28 | 21.59 | 18.44 |
| 6 | 6 | 182 | Lewis Powell | 14 / 317.05 | 22.64 | 18.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 294 | Matthew Reed | 17 / 305.93 | 17.99 | 16.91 |
| 2 | 2 | 90 | Steve Smart | 17 / 316.85 | 18.63 | 16.73 |
| 3 | 4 | 161 | Steven Ireland | 16 / 308.20 | 19.26 | 17.93 |
| 4 | 8 | 171 | Tom Hardy | 16 / 309.21 | 19.32 | 17.24 |
| 5 | 5 | 140 | Tim Busst | 15 / 300.69 | 20.04 | 19.01 |
| 6 | 1 | 126 | Dave Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 262 | James Beckett | 18 / 301.83 | 16.76 | 15.69 |
| 2 | 8 | 76 | Stuart Reed | 18 / 306.70 | 17.03 | 16.26 |
| 3 | 3 | 6 | Alec Ainsworth | 18 / 312.95 | 17.38 | 15.66 |
| 4 | 2 | 153 | Steve Levett | 18 / 315.46 | 17.52 | 15.84 |
| 5 | 1 | 71 | Michael Burks | 17 / 301.77 | 17.75 | 16.05 |
| 6 | 6 | 268 | Sam Crow | 16 / 317.59 | 19.84 | 17.64 |
| 7 | 4 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 137 | Tom Law | 14 / 312.79 | 22.34 | 19.54 |
| 2 | 2 | 106 | George Mowbray | 13 / 307.45 | 23.65 | 19.60 |
| 3 | 8 | 179 | James Mudge | 10 / 313.27 | 31.32 | 26.98 |
| 4 | 5 | 136 | Chris Thomas | 4 / 107.37 | 26.84 | 22.99 |
| 5 | 4 | 104 | Kathy Slater | 1 / 30.72 | 30.72 | 30.72 |
| 6 | 3 | 47 | Heather Hellewell | 1 / 39.14 | 39.14 | 39.14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 170 | Simon Smith | 17 / 313.45 | 18.43 | 16.67 |
| 2 | 1 | 50 | John Peall | 15 / 304.40 | 20.29 | 17.61 |
| 3 | 2 | 258 | Henry Hunt | 15 / 315.61 | 21.04 | 18.63 |
| 4 | 3 | 7 | Jamie Warrilow | 14 / 301.31 | 21.52 | 19.28 |
| 5 | 4 | 165 | Gemma Henderson | 13 / 305.33 | 23.48 | 20.30 |
| 6 | 5 | 28 | Dave Mann | 2 / 61.08 | 30.54 | 26.93 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 19 / 308.15 | 16.21 | 15.55 |
| 2 | 3 | 41 | Russell Gardener | 19 / 318.94 | 16.78 | 15.46 |
| 3 | 1 | 60 | Steve Ward | 17 / 301.47 | 17.73 | 16.27 |
| 4 | 4 | 267 | Kyle Marrows | 17 / 309.46 | 18.20 | 16.06 |
| 5 | 5 | 181 | Dave Greenfield | 17 / 312.84 | 18.40 | 17.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 20 / 310.46 | 15.52 | 14.58 |
| 2 | 4 | 48 | Jerry Clarke | 19 / 314.69 | 16.56 | 15.29 |
| 3 | 2 | 151 | Jack Gorst | 17 / 307.23 | 18.07 | 14.97 |
| 4 | 5 | 5 | Alan Smith | 17 / 316.71 | 18.63 | 16.60 |
| 5 | 3 | 72 | Mick Lammiman | 6 / 111.91 | 18.65 | 16.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 21 / 305.32 | 14.53 | 13.45 |
| 2 | 3 | 131 | Gavin Smart | 21 / 307.90 | 14.66 | 13.69 |
| 3 | 5 | 51 | Alex Brocklebank | 20 / 310.65 | 15.53 | 14.62 |
| 4 | 4 | 288 | William Vertigan | 20 / 314.17 | 15.70 | 14.24 |
| 5 | 2 | 22 | Chris Lovely | 9 / 136.04 | 15.11 | 13.71 |
| 6 | 8 | 67 | Matthew Cook | 9 / 141.19 | 15.68 | 14.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 98 | Joe White | 16 / 304.13 | 19.00 | 16.88 |
| 2 | 2 | 200 | Scott West | 16 / 305.35 | 19.08 | 16.70 |
| 3 | 5 | 129 | Roger Thomas | 16 / 318.23 | 19.88 | 17.63 |
| 4 | 6 | 182 | Lewis Powell | 15 / 317.16 | 21.14 | 17.87 |
| 5 | 4 | 86 | Edward Smith | 15 / 317.35 | 21.15 | 18.05 |
| 6 | 3 | 135 | James Scott | 13 / 305.98 | 23.53 | 18.31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 294 | Matthew Reed | 18 / 304.51 | 16.91 | 16.20 |
| 2 | 1 | 126 | Dave Fiddling | 18 / 306.21 | 17.01 | 15.27 |
| 3 | 2 | 90 | Steve Smart | 18 / 307.48 | 17.08 | 15.44 |
| 4 | 8 | 171 | Tom Hardy | 17 / 316.58 | 18.62 | 16.33 |
| 5 | 4 | 161 | Steven Ireland | 16 / 304.25 | 19.01 | 16.96 |
| 6 | 5 | 140 | Tim Busst | 16 / 313.23 | 19.57 | 17.91 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 142 | Mitchell Fiddling | 20 / 303.26 | 15.16 | 13.95 |
| 2 | 5 | 262 | James Beckett | 18 / 302.55 | 16.80 | 15.32 |
| 3 | 3 | 6 | Alec Ainsworth | 18 / 308.17 | 17.12 | 15.67 |
| 4 | 2 | 153 | Steve Levett | 17 / 280.91 | 16.52 | 15.10 |
| 5 | 6 | 268 | Sam Crow | 17 / 302.46 | 17.79 | 15.99 |
| 6 | 8 | 76 | Stuart Reed | 17 / 315.65 | 18.56 | 15.60 |
| 7 | 1 | 71 | Michael Burks | 8 / 145.40 | 18.17 | 15.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 106 | George Mowbray | 15 / 316.54 | 21.10 | 18.01 |
| 2 | 1 | 137 | Tom Law | 12 / 326.03 | 27.16 | 19.95 |
| 3 | 5 | 136 | Chris Thomas | 11 / 306.17 | 27.83 | 23.02 |
| 4 | 8 | 179 | James Mudge | 11 / 319.39 | 29.03 | 25.29 |
| 5 | 4 | 104 | Kathy Slater | 8 / 259.96 | 32.49 | 28.88 |
| 6 | 3 | 47 | Heather Hellewell | 3 / 182.29 | 60.76 | 48.30 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 170 | Simon Smith | 17 / 311.32 | 18.31 | 17.40 |
| 2 | 1 | 50 | John Peall | 17 / 313.08 | 18.41 | 16.40 |
| 3 | 3 | 7 | Jamie Warrilow | 15 / 308.17 | 20.54 | 18.81 |
| 4 | 2 | 258 | Henry Hunt | 14 / 308.09 | 22.00 | 17.68 |
| 5 | 4 | 165 | Gemma Henderson | 8 / 185.42 | 23.17 | 19.45 |
| 6 | 5 | 28 | Dave Mann | 2 / 45.47 | 22.73 | 22.21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 109 | Jonathon Edwards | 20 / 315.03 | 15.75 | 15.08 |
| 2 | 3 | 41 | Russell Gardener | 18 / 312.63 | 17.36 | 15.44 |
| 3 | 4 | 267 | Kyle Marrows | 18 / 322.69 | 17.92 | 14.91 |
| 4 | 5 | 181 | Dave Greenfield | 17 / 312.33 | 18.37 | 16.83 |
| 5 | 1 | 60 | Steve Ward | 1 / 16.97 | 16.97 | 16.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 20 / 301.86 | 15.09 | 14.48 |
| 2 | 4 | 48 | Jerry Clarke | 19 / 303.54 | 15.97 | 15.01 |
| 3 | 5 | 5 | Alan Smith | 17 / 300.05 | 17.65 | 15.93 |
| 4 | 2 | 151 | Jack Gorst | 12 / 219.88 | 18.32 | 14.96 |
| 5 | 3 | 72 | Mick Lammiman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 22 / 304.29 | 13.83 | 13.19 |
| 2 | 3 | 131 | Gavin Smart | 22 / 309.35 | 14.06 | 13.63 |
| 3 | 2 | 22 | Chris Lovely | 22 / 310.05 | 14.09 | 13.27 |
| 4 | 4 | 288 | William Vertigan | 21 / 313.16 | 14.91 | 13.96 |
| 5 | 5 | 51 | Alex Brocklebank | 20 / 305.62 | 15.28 | 14.02 |
| 6 | 8 | 67 | Matthew Cook | 15 / 285.39 | 19.02 | 14.24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 200 | Scott West | 17 / 302.35 | 17.78 | 15.73 |
| 2 | 1 | 98 | Joe White | 17 / 309.47 | 18.20 | 16.83 |
| 3 | 5 | 129 | Roger Thomas | 16 / 306.00 | 19.12 | 17.68 |
| 4 | 3 | 135 | James Scott | 15 / 314.52 | 20.96 | 17.60 |
| 5 | 4 | 86 | Edward Smith | 6 / 118.43 | 19.73 | 18.37 |
| 6 | 6 | 182 | Lewis Powell | 2 / 38.47 | 19.23 | 17.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 126 | Dave Fiddling | 19 / 314.11 | 16.53 | 15.20 |
| 2 | 2 | 90 | Steve Smart | 18 / 307.55 | 17.08 | 15.67 |
| 3 | 3 | 294 | Matthew Reed | 18 / 307.72 | 17.09 | 15.97 |
| 4 | 4 | 161 | Steven Ireland | 18 / 317.80 | 17.65 | 16.70 |
| 5 | 5 | 140 | Tim Busst | 17 / 312.79 | 18.39 | 17.37 |
| 6 | 8 | 171 | Tom Hardy | 16 / 312.97 | 19.56 | 16.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 142 | Mitchell Fiddling | 21 / 309.64 | 14.74 | 13.74 |
| 2 | 5 | 262 | James Beckett | 19 / 306.31 | 16.12 | 14.81 |
| 3 | 8 | 76 | Stuart Reed | 19 / 311.32 | 16.38 | 15.49 |
| 4 | 1 | 71 | Michael Burks | 18 / 303.54 | 16.86 | 15.93 |
| 5 | 3 | 6 | Alec Ainsworth | 18 / 303.78 | 16.87 | 15.14 |
| 6 | 2 | 153 | Steve Levett | 18 / 310.07 | 17.22 | 15.48 |
| 7 | 6 | 268 | Sam Crow | 16 / 303.05 | 18.94 | 15.67 |
Produced by RC-Timing 2010. www.RC-Timing.com