Select the date of the results required.
23rd Sept - Round 1 , 30th Sept - Round 2 , 7th Oct - Round 3 , 21st Oct - Round 4 , 4th Nov - Round 5
11th Nov - Round 6 , 18th Nov - Round 7 , Best Scores

Castaline Round 7: 18/11/2011

Click here for the heat results

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 142 Mitchell Fiddling 21 / 309.64 14.74 13.74
2 262 James Beckett 19 / 306.31 16.12 14.81
3 76 Stuart Reed 19 / 311.32 16.38 15.49
4 126 Dave Fiddling 19 / 314.11 16.53 15.20
5 71 Michael Burks 18 / 303.54 16.86 15.93
6 6 Alec Ainsworth 18 / 303.78 16.87 15.14
7 294 Matthew Reed 18 / 304.51 16.91 16.20
8 90 Steve Smart 18 / 307.48 17.08 15.44
9 153 Steve Levett 18 / 310.07 17.22 15.48
10 161 Steven Ireland 18 / 317.80 17.65 16.70
11 200 Scott West 17 / 302.35 17.78 15.73
12 268 Sam Crow 17 / 302.46 17.79 15.99
13 98 Joe White 17 / 309.47 18.20 16.83
14 170 Simon Smith 17 / 311.32 18.31 17.40
15 140 Tim Busst 17 / 312.79 18.39 17.37
16 50 John Peall 17 / 313.08 18.41 16.40
17 171 Tom Hardy 17 / 316.58 18.62 16.33
18 129 Roger Thomas 16 / 306.00 19.12 17.68
19 86 Edward Smith 16 / 314.19 19.63 18.91
20 7 Jamie Warrilow 15 / 308.17 20.54 18.81
21 135 James Scott 15 / 310.04 20.66 18.21
22 258 Henry Hunt 15 / 315.61 21.04 18.63
23 106 George Mowbray 15 / 316.54 21.10 18.01
24 182 Lewis Powell 15 / 317.16 21.14 17.87
25 137 Tom Law 14 / 312.79 22.34 19.54
26 165 Gemma Henderson 13 / 305.33 23.48 20.30
27 136 Chris Thomas 11 / 306.17 27.83 23.02
28 179 James Mudge 11 / 319.39 29.03 25.29
29 104 Kathy Slater 9 / 320.79 35.64 31.27
30 47 Heather Hellewell 5 / 221.30 44.26 29.33
31 28 Dave Mann 3 / 78.58 26.19 23.45

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 22 / 304.29 13.83 13.19
2 131 Gavin Smart 22 / 309.35 14.06 13.63
3 22 Chris Lovely 22 / 310.05 14.09 13.27
4 288 William Vertigan 21 / 313.16 14.91 13.96
5 25 Danial Burks 20 / 301.86 15.09 14.48
6 51 Alex Brocklebank 20 / 305.62 15.28 14.02
7 67 Matthew Cook 20 / 311.68 15.58 14.51
8 109 Jonathon Edwards 20 / 315.03 15.75 15.08
9 151 Jack Gorst 19 / 301.56 15.87 14.58
10 48 Jerry Clarke 19 / 303.54 15.97 15.01
11 41 Russell Gardener 19 / 318.94 16.78 15.46
12 72 Mick Lammiman 18 / 305.62 16.97 15.98
13 267 Kyle Marrows 18 / 322.69 17.92 14.91
14 5 Alan Smith 17 / 300.05 17.65 15.93
15 60 Steve Ward 17 / 301.47 17.73 16.27
16 181 Dave Greenfield 17 / 312.33 18.37 16.83

Produced by RC-Timing 2010. www.RC-Timing.com