Castaline Rd6 2010: 12-11-2010

Race Results

Heat 1 - Round 1 (Club Class )

Pos Car Arc Name Result Ave Best
1 2 54 John Smith 11 / 316.09 28.73 21.84
2 1 47 Heather Hellewell 11 / 326.65 29.69 24.92
3 7 183 Adrian Gorst 11 / 326.85 29.71 26.44
4 4 17 Kallum North 9 / 328.40 36.48 28.44
5 3 157 Sophie Levett 8 / 325.03 40.62 32.04
6 5 63 Lewis Martin 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 200 Scott West 14 / 301.59 21.54 19.66
2 4 64 Sean Taylor 12 / 303.84 25.32 22.27
3 2 172 Harry Hounsell 12 / 304.49 25.37 20.71
4 6 180 Dave Mann 12 / 308.96 25.74 22.82
5 5 7 Jamie Warrilow 12 / 322.32 26.86 22.15
6 1 182 Lewis Powell 11 / 304.41 27.67 22.03

Heat 3 - Round 1 (Club Class )

Pos Car Arc Name Result Ave Best
1 4 41 Russell Gardener 16 / 311.43 19.46 17.45
2 1 86 Edward Smith 16 / 313.90 19.61 17.81
3 9 178 Simon Babb 15 / 316.38 21.09 18.84
4 3 37 Lee Denniss 15 / 316.86 21.12 18.51
5 8 161 Steven Ireland 14 / 316.64 22.61 19.78
6 5 36 Jason Odlin 13 / 305.25 23.48 18.94
7 2 171 Tom Hardy 13 / 307.36 23.64 19.84
8 7 135 James Scott 12 / 306.37 25.53 21.56

Heat 4 - Round 1 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 257 James Gallagher 18 / 316.82 17.60 16.37
2 1 126 Dave Fiddling 16 / 306.64 19.16 17.42
3 5 309 Peter Hickman 16 / 316.44 19.77 17.32
4 6 50 John Peall 16 / 319.95 19.99 18.41
5 7 16 Jason Storr 15 / 322.12 21.47 18.44
6 2 153 Steve Levett 14 / 322.32 23.02 18.67
7 4 90 Steve Smart 12 / 215.90 17.99 16.60

Heat 5 - Round 1 (Club Class )

Pos Car Arc Name Result Ave Best
1 2 43 Steve Tindall 20 / 312.79 15.63 14.31
2 7 76 Stuart Reed 18 / 308.54 17.14 15.82
3 1 151 Jack Gorst 18 / 312.24 17.34 14.83
4 4 288 William Vertigan 18 / 315.74 17.54 15.55
5 5 71 Michael Burks 18 / 316.08 17.56 16.24
6 8 252 Scott Baker 17 / 308.48 18.14 16.64
7 3 131 Gavin Smart 10 / 169.51 16.95 15.61

Heat 6 - Round 1 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 2 51 Alex Brocklebank 19 / 304.24 16.01 15.24
2 7 60 Steve Ward 17 / 310.41 18.25 16.82
3 1 142 Mitchell Fiddling 17 / 311.14 18.30 16.21
4 8 294 Matthew Reed 16 / 305.18 19.07 17.50
5 5 5 Alan Smith 15 / 305.31 20.35 17.94
6 6 268 Sam Crow 12 / 304.22 25.35 18.09
7 4 262 James Beckett 11 / 257.98 23.45 18.81
8 3 109 Jonathon Edwards 7 / 136.60 19.51 17.35

Heat 7 - Round 1 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 1 9 Richard Drury 21 / 304.70 14.50 13.72
2 2 66 Joshua Castle 20 / 302.90 15.14 13.32
3 7 48 Jerry Clarke 20 / 313.59 15.67 14.46
4 5 19 Edward Burks 19 / 303.82 15.99 13.95
5 8 72 Mick Lammiman 19 / 314.67 16.56 15.44
6 4 25 Danial Burks 17 / 302.30 17.78 15.43
7 9 267 Kyle Marrows 15 / 307.58 20.50 16.22
8 3 22 Chris Lovely 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Club Class )

Pos Car Arc Name Result Ave Best
1 2 54 John Smith 14 / 307.61 21.97 20.17
2 1 47 Heather Hellewell 12 / 303.37 25.28 22.20
3 4 17 Kallum North 10 / 304.70 30.47 24.65
4 7 183 Adrian Gorst 10 / 323.52 32.35 28.19
5 5 63 Lewis Martin 10 / 328.57 32.85 23.98
6 3 157 Sophie Levett 10 / 330.03 33.00 27.73

Heat 2 - Round 2 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 200 Scott West 15 / 308.87 20.59 17.22
2 4 64 Sean Taylor 15 / 327.36 21.82 18.41
3 2 172 Harry Hounsell 14 / 312.85 22.34 18.64
4 5 7 Jamie Warrilow 14 / 317.63 22.68 20.48
5 6 180 Dave Mann 13 / 303.56 23.35 21.64
6 1 182 Lewis Powell 13 / 311.90 23.99 18.71

Heat 3 - Round 2 (Club Class )

Pos Car Arc Name Result Ave Best
1 9 178 Simon Babb 17 / 313.10 18.41 16.11
2 3 37 Lee Denniss 16 / 302.71 18.91 17.67
3 2 171 Tom Hardy 16 / 311.22 19.45 17.68
4 5 36 Jason Odlin 15 / 302.51 20.16 17.28
5 8 161 Steven Ireland 14 / 303.78 21.69 18.22
6 7 135 James Scott 14 / 317.59 22.68 20.04
7 1 86 Edward Smith 9 / 164.80 18.31 17.53
8 4 41 Russell Gardener 4 / 67.69 16.92 15.75

Heat 4 - Round 2 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 257 James Gallagher 19 / 309.30 16.27 14.83
2 5 309 Peter Hickman 18 / 306.88 17.04 15.93
3 4 90 Steve Smart 17 / 310.66 18.27 15.54
4 2 153 Steve Levett 17 / 314.04 18.47 16.37
5 7 16 Jason Storr 16 / 301.25 18.82 16.05
6 6 50 John Peall 16 / 307.44 19.21 16.08
7 1 126 Dave Fiddling 16 / 311.52 19.47 15.86

Heat 5 - Round 2 (Club Class )

Pos Car Arc Name Result Ave Best
1 2 43 Steve Tindall 21 / 306.40 14.59 13.78
2 3 131 Gavin Smart 20 / 301.62 15.08 14.36
3 1 151 Jack Gorst 20 / 303.54 15.17 13.99
4 7 76 Stuart Reed 20 / 313.01 15.65 14.76
5 4 288 William Vertigan 20 / 316.32 15.81 14.66
6 8 252 Scott Baker 19 / 305.74 16.09 14.72
7 5 71 Michael Burks 18 / 306.44 17.02 15.14

Heat 6 - Round 2 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 2 51 Alex Brocklebank 21 / 313.67 14.93 13.93
2 1 142 Mitchell Fiddling 20 / 315.28 15.76 13.49
3 3 109 Jonathon Edwards 19 / 313.08 16.47 15.12
4 5 5 Alan Smith 18 / 307.26 17.07 14.83
5 7 60 Steve Ward 18 / 315.93 17.55 14.85
6 8 294 Matthew Reed 17 / 311.16 18.30 15.32
7 4 262 James Beckett 17 / 311.97 18.35 15.61
8 6 268 Sam Crow 16 / 305.28 19.08 15.44

Heat 7 - Round 2 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 3 22 Chris Lovely 22 / 300.27 13.64 13.08
2 2 66 Joshua Castle 22 / 303.16 13.78 12.94
3 1 9 Richard Drury 22 / 304.72 13.85 13.18
4 5 19 Edward Burks 21 / 302.75 14.41 13.40
5 7 48 Jerry Clarke 21 / 307.77 14.65 13.58
6 8 72 Mick Lammiman 21 / 313.41 14.92 13.91
7 4 25 Danial Burks 18 / 306.97 17.05 14.19
8 9 267 Kyle Marrows 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Club Class )

Pos Car Arc Name Result Ave Best
1 2 54 John Smith 15 / 313.22 20.88 18.57
2 1 47 Heather Hellewell 13 / 310.10 23.85 21.65
3 4 17 Kallum North 11 / 309.90 28.17 23.98
4 5 63 Lewis Martin 10 / 329.41 32.94 24.09
5 3 157 Sophie Levett 9 / 325.23 36.13 28.66
6 7 183 Adrian Gorst 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 200 Scott West 17 / 308.29 18.13 16.74
2 2 172 Harry Hounsell 15 / 309.32 20.62 16.40
3 5 7 Jamie Warrilow 15 / 319.78 21.31 19.25
4 6 180 Dave Mann 14 / 301.06 21.50 19.75
5 4 64 Sean Taylor 10 / 303.61 30.36 17.75
6 1 182 Lewis Powell 7 / 174.01 24.85 21.71

Heat 3 - Round 3 (Club Class )

Pos Car Arc Name Result Ave Best
1 4 41 Russell Gardener 18 / 301.94 16.77 14.88
2 9 178 Simon Babb 18 / 302.33 16.79 14.92
3 3 37 Lee Denniss 17 / 303.81 17.87 15.73
4 1 86 Edward Smith 17 / 308.62 18.15 15.96
5 2 171 Tom Hardy 16 / 303.90 18.99 15.53
6 8 161 Steven Ireland 15 / 317.40 21.16 18.27
7 7 135 James Scott 15 / 319.65 21.31 18.65
8 5 36 Jason Odlin 9 / 208.45 23.16 17.58

Heat 4 - Round 3 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 257 James Gallagher 19 / 301.09 15.84 14.67
2 2 153 Steve Levett 18 / 308.50 17.13 15.90
3 5 309 Peter Hickman 17 / 301.41 17.73 15.74
4 4 90 Steve Smart 17 / 318.50 18.73 15.80
5 1 126 Dave Fiddling 15 / 272.14 18.14 15.49
6 7 16 Jason Storr 15 / 303.36 20.22 16.31
7 6 50 John Peall 8 / 154.78 19.34 15.79

Heat 5 - Round 3 (Club Class )

Pos Car Arc Name Result Ave Best
1 3 131 Gavin Smart 21 / 306.30 14.58 14.15
2 1 151 Jack Gorst 21 / 307.12 14.62 13.77
3 8 252 Scott Baker 20 / 303.01 15.15 13.97
4 4 288 William Vertigan 20 / 309.22 15.46 14.48
5 7 76 Stuart Reed 20 / 313.15 15.65 14.62
6 5 71 Michael Burks 19 / 313.51 16.50 14.78
7 2 43 Steve Tindall 3 / 43.12 14.37 14.07

Heat 6 - Round 3 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 1 142 Mitchell Fiddling 21 / 300.80 14.32 13.17
2 2 51 Alex Brocklebank 21 / 302.94 14.42 13.73
3 3 109 Jonathon Edwards 19 / 301.79 15.88 14.73
4 5 5 Alan Smith 19 / 309.09 16.26 14.69
5 4 262 James Beckett 18 / 306.28 17.01 14.68
6 6 268 Sam Crow 18 / 311.05 17.28 15.50
7 8 294 Matthew Reed 17 / 313.73 18.45 16.23
8 7 60 Steve Ward 10 / 181.46 18.14 15.19

Heat 7 - Round 3 (13.5 Brushless)

Pos Car Arc Name Result Ave Best
1 3 22 Chris Lovely 23 / 310.30 13.49 12.76
2 1 9 Richard Drury 22 / 306.88 13.94 12.95
3 5 19 Edward Burks 21 / 293.21 13.96 13.03
4 8 72 Mick Lammiman 20 / 300.68 15.03 13.90
5 7 48 Jerry Clarke 20 / 302.45 15.12 13.66
6 4 25 Danial Burks 20 / 308.52 15.42 13.51
7 9 267 Kyle Marrows 19 / 309.46 16.28 14.12
8 2 66 Joshua Castle 13 / 189.72 14.59 12.88

Produced by RC-Timing 2006. www.RC-Timing.com