Select the date of the results required.
23rd Sept - Round 1 , 30th Sept - Round 2 , 7th Oct - Round 3 , 21st Oct - Round 4 , 4th Nov - Round 5
11th Nov - Round 6 , 18th Nov - Round 7 , Best Scores

Castaline Rd6 11/11/2011

Click here for the heat results

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 32 Steve Tindall 21 / 305.80 14.56 14.22
2 262 James Beckett 20 / 310.09 15.50 14.77
3 37 Lee Denniss 20 / 311.45 15.57 14.69
4 71 Michael Burks 20 / 314.18 15.70 14.74
5 76 Stuart Reed 19 / 302.59 15.92 15.10
6 153 Steve Levett 19 / 302.69 15.93 14.74
7 126 Dave Fiddling 19 / 307.82 16.20 15.17
8 90 Steve Smart 19 / 307.84 16.20 14.91
9 268 Sam Crow 19 / 309.70 16.30 15.08
10 142 Mitchell Fiddling 19 / 311.22 16.38 14.70
11 294 Matthew Reed 18 / 308.27 17.12 15.83
12 161 Steven Ireland 18 / 308.57 17.14 16.03
13 178 Simon Babb 18 / 308.78 17.15 15.81
14 170 Simon Smith 18 / 314.11 17.45 15.48
15 50 John Peall 17 / 308.93 18.17 15.91
16 135 James Scott 17 / 309.01 18.17 16.15
17 171 Tom Hardy 17 / 313.19 18.42 16.46
18 98 Joe White 17 / 313.38 18.43 16.27
19 86 Edward Smith 17 / 316.44 18.61 17.39
20 7 Jamie Warrilow 16 / 300.43 18.77 17.24
21 168 Harry Meanwell 16 / 317.29 19.83 18.40
22 129 Roger Thomas 16 / 317.85 19.86 17.30
23 182 Lewis Powell 15 / 303.00 20.20 18.73
24 106 George Mowbray 15 / 314.79 20.98 19.24
25 28 Dave Mann 14 / 300.23 21.44 18.98
26 79 Jerry Booth 14 / 307.18 21.94 18.70
27 165 Gemma Henderson 14 / 313.52 22.39 20.30
28 137 Tom Law 13 / 312.68 24.05 18.82
29 47 Heather Hellewell 11 / 304.84 27.71 25.24
30 104 Kathy Slater 11 / 320.58 29.14 25.67

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 23 / 305.92 13.30 12.81
2 131 Gavin Smart 22 / 309.21 14.05 13.50
3 67 Matthew Cook 22 / 310.56 14.11 13.51
4 51 Alex Brocklebank 21 / 301.75 14.36 13.95
5 22 Chris Lovely 21 / 316.03 15.04 12.95
6 25 Danial Burks 20 / 300.39 15.01 13.94
7 72 Mick Lammiman 20 / 304.86 15.24 14.53
8 48 Jerry Clarke 20 / 306.33 15.31 13.77
9 288 William Vertigan 20 / 312.28 15.61 14.60
10 41 Russell Gardener 19 / 301.79 15.88 14.63
11 5 Alan Smith 19 / 312.88 16.46 15.45
12 60 Steve Ward 19 / 315.14 16.58 14.97
13 181 Dave Greenfield 18 / 300.03 16.66 15.79
14 267 Kyle Marrows 18 / 301.24 16.73 14.67
15 57 Trevor Welbourn 18 / 301.90 16.77 14.91
16 265 Tony Marrows 15 / 303.56 20.23 18.48
17 109 Jonathon Edwards 10 / 302.62 30.26 17.64

Produced by RC-Timing 2010. www.RC-Timing.com