| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 54 | John Smith | 13 / 309.31 | 23.79 | 21.35 |
| 2 | 7 | 47 | Heather Hellewell | 10 / 326.82 | 32.68 | 29.67 |
| 3 | 4 | 183 | Adrian Gorst | 9 / 317.22 | 35.24 | 30.20 |
| 4 | 1 | 157 | Sophie Levett | 8 / 328.32 | 41.04 | 34.28 |
| 5 | 3 | 17 | Kallum North | 7 / 309.77 | 44.25 | 32.37 |
| 6 | 5 | 63 | Lewis Martin | 7 / 321.99 | 45.99 | 28.86 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 86 | Edward Smith | 13 / 316.14 | 24.31 | 22.10 |
| 2 | 1 | 135 | James Scott | 12 / 305.26 | 25.43 | 22.44 |
| 3 | 4 | 258 | Henry Hunt | 12 / 309.50 | 25.79 | 23.42 |
| 4 | 5 | 64 | Sean Taylor | 10 / 281.14 | 28.11 | 23.75 |
| 5 | 6 | 180 | Dave Mann | 10 / 302.22 | 30.22 | 25.76 |
| 6 | 3 | 182 | Lewis Powell | 5 / 244.83 | 48.96 | 25.51 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 309 | Peter Hickman | 14 / 310.40 | 22.17 | 19.55 |
| 2 | 7 | 36 | Jason Odlin | 13 / 314.12 | 24.16 | 21.74 |
| 3 | 4 | 37 | Lee Denniss | 13 / 314.23 | 24.17 | 20.97 |
| 4 | 5 | 161 | Steven Ireland | 11 / 324.36 | 29.48 | 25.21 |
| 5 | 2 | 41 | Russell Gardener | 3 / 70.89 | 23.63 | 21.06 |
| 6 | 3 | 200 | Scott West | 1 / 31.43 | 31.43 | 31.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 257 | James Gallagher | 16 / 309.47 | 19.34 | 17.66 |
| 2 | 4 | 90 | Steve Smart | 15 / 309.70 | 20.64 | 18.91 |
| 3 | 1 | 153 | Steve Levett | 15 / 323.14 | 21.54 | 19.11 |
| 4 | 7 | 16 | Jason Storr | 14 / 313.60 | 22.40 | 19.94 |
| 5 | 5 | 50 | John Peall | 13 / 313.47 | 24.11 | 20.26 |
| 6 | 6 | 171 | Tom Hardy | 13 / 320.35 | 24.64 | 21.69 |
| 7 | 2 | 6 | Alec Ainsworth | 4 / 91.19 | 22.79 | 19.91 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 18 / 313.68 | 17.42 | 16.56 |
| 2 | 3 | 131 | Gavin Smart | 17 / 304.90 | 17.93 | 16.77 |
| 3 | 5 | 76 | Stuart Reed | 16 / 309.14 | 19.32 | 17.41 |
| 4 | 1 | 151 | Jack Gorst | 16 / 309.64 | 19.35 | 17.24 |
| 5 | 4 | 71 | Michael Burks | 15 / 311.47 | 20.76 | 19.16 |
| 6 | 8 | 126 | Dave Fiddling | 14 / 304.45 | 21.74 | 18.58 |
| 7 | 7 | 288 | William Vertigan | 13 / 313.33 | 24.10 | 17.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Jonathon Edwards | 16 / 307.24 | 19.20 | 17.94 |
| 2 | 6 | 60 | Steve Ward | 15 / 311.37 | 20.75 | 18.33 |
| 3 | 2 | 268 | Sam Crow | 15 / 316.95 | 21.13 | 19.18 |
| 4 | 4 | 5 | Alan Smith | 14 / 300.00 | 21.42 | 18.02 |
| 5 | 5 | 294 | Matthew Reed | 14 / 305.60 | 21.82 | 19.34 |
| 6 | 7 | 181 | Dave Greenfield | 14 / 320.11 | 22.86 | 19.74 |
| 7 | 3 | 262 | James Beckett | 11 / 319.65 | 29.05 | 23.03 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 19 | Edward Burks | 18 / 304.26 | 16.90 | 15.39 |
| 2 | 4 | 48 | Jerry Clarke | 18 / 308.79 | 17.15 | 15.70 |
| 3 | 8 | 51 | Alex Brocklebank | 18 / 308.80 | 17.15 | 15.94 |
| 4 | 3 | 72 | Mick Lammiman | 18 / 316.31 | 17.57 | 16.42 |
| 5 | 1 | 67 | Matthew Cook | 18 / 316.90 | 17.60 | 15.15 |
| 6 | 7 | 142 | Mitchell Fiddling | 16 / 300.28 | 18.76 | 15.53 |
| 7 | 5 | 267 | Kyle Marrows | 15 / 308.26 | 20.55 | 17.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Richard Drury | 19 / 301.86 | 15.88 | 14.86 |
| 2 | 2 | 66 | Joshua Castle | 19 / 302.97 | 15.94 | 14.71 |
| 3 | 6 | 22 | Chris Lovely | 19 / 304.43 | 16.02 | 14.55 |
| 4 | 4 | 31 | Matthew Chandler | 19 / 306.05 | 16.10 | 14.53 |
| 5 | 3 | 25 | Danial Burks | 11 / 186.25 | 16.93 | 15.34 |
| 6 | 7 | 159 | Paul Boult | 3 / 77.64 | 25.88 | 24.67 |
| 7 | 5 | 32 | Steve Tindall | 2 / 37.81 | 18.90 | 18.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 54 | John Smith | 13 / 311.60 | 23.96 | 21.71 |
| 2 | 7 | 47 | Heather Hellewell | 10 / 322.61 | 32.26 | 26.43 |
| 3 | 4 | 183 | Adrian Gorst | 9 / 328.79 | 36.53 | 30.19 |
| 4 | 5 | 63 | Lewis Martin | 7 / 264.27 | 37.75 | 31.93 |
| 5 | 1 | 157 | Sophie Levett | 7 / 302.89 | 43.27 | 37.46 |
| 6 | 3 | 17 | Kallum North | 5 / 200.87 | 40.17 | 28.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 86 | Edward Smith | 15 / 301.76 | 20.11 | 18.27 |
| 2 | 5 | 64 | Sean Taylor | 14 / 318.15 | 22.72 | 19.44 |
| 3 | 1 | 135 | James Scott | 14 / 324.70 | 23.19 | 20.16 |
| 4 | 3 | 182 | Lewis Powell | 13 / 306.10 | 23.54 | 20.40 |
| 5 | 6 | 180 | Dave Mann | 12 / 318.89 | 26.57 | 21.21 |
| 6 | 4 | 258 | Henry Hunt | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 309 | Peter Hickman | 17 / 323.35 | 19.02 | 17.15 |
| 2 | 2 | 41 | Russell Gardener | 15 / 273.92 | 18.26 | 17.06 |
| 3 | 4 | 37 | Lee Denniss | 15 / 309.43 | 20.62 | 18.01 |
| 4 | 5 | 161 | Steven Ireland | 13 / 305.69 | 23.51 | 20.85 |
| 5 | 7 | 36 | Jason Odlin | 9 / 184.06 | 20.45 | 18.99 |
| 6 | 3 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 257 | James Gallagher | 18 / 304.55 | 16.91 | 15.64 |
| 2 | 4 | 90 | Steve Smart | 17 / 302.37 | 17.78 | 16.42 |
| 3 | 2 | 6 | Alec Ainsworth | 17 / 310.08 | 18.24 | 16.61 |
| 4 | 1 | 153 | Steve Levett | 17 / 310.27 | 18.25 | 16.37 |
| 5 | 5 | 50 | John Peall | 16 / 315.26 | 19.70 | 16.26 |
| 6 | 6 | 171 | Tom Hardy | 15 / 302.50 | 20.16 | 17.70 |
| 7 | 7 | 16 | Jason Storr | 14 / 308.65 | 22.04 | 18.90 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 21 / 312.73 | 14.89 | 14.32 |
| 2 | 3 | 131 | Gavin Smart | 19 / 309.79 | 16.30 | 15.08 |
| 3 | 8 | 126 | Dave Fiddling | 18 / 304.64 | 16.92 | 15.34 |
| 4 | 5 | 76 | Stuart Reed | 18 / 307.30 | 17.07 | 15.56 |
| 5 | 7 | 288 | William Vertigan | 17 / 315.74 | 18.57 | 15.74 |
| 6 | 4 | 71 | Michael Burks | 17 / 316.06 | 18.59 | 15.95 |
| 7 | 1 | 151 | Jack Gorst | 3 / 183.08 | 61.02 | 15.34 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Jonathon Edwards | 19 / 314.79 | 16.56 | 15.84 |
| 2 | 4 | 5 | Alan Smith | 18 / 315.00 | 17.50 | 16.27 |
| 3 | 3 | 262 | James Beckett | 17 / 307.83 | 18.10 | 16.47 |
| 4 | 2 | 268 | Sam Crow | 17 / 310.90 | 18.28 | 17.05 |
| 5 | 7 | 181 | Dave Greenfield | 16 / 312.63 | 19.53 | 17.32 |
| 6 | 5 | 294 | Matthew Reed | 14 / 308.35 | 22.02 | 17.82 |
| 7 | 6 | 60 | Steve Ward | 8 / 159.52 | 19.94 | 17.32 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 19 | Edward Burks | 21 / 313.83 | 14.94 | 13.75 |
| 2 | 8 | 51 | Alex Brocklebank | 21 / 313.90 | 14.94 | 14.18 |
| 3 | 1 | 67 | Matthew Cook | 20 / 304.84 | 15.24 | 13.79 |
| 4 | 4 | 48 | Jerry Clarke | 20 / 309.77 | 15.48 | 14.17 |
| 5 | 3 | 72 | Mick Lammiman | 20 / 313.62 | 15.68 | 14.32 |
| 6 | 5 | 267 | Kyle Marrows | 17 / 301.82 | 17.75 | 14.95 |
| 7 | 7 | 142 | Mitchell Fiddling | 17 / 310.82 | 18.28 | 13.81 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Richard Drury | 22 / 306.49 | 13.93 | 13.41 |
| 2 | 6 | 22 | Chris Lovely | 22 / 311.82 | 14.17 | 13.16 |
| 3 | 4 | 31 | Matthew Chandler | 21 / 305.73 | 14.55 | 13.24 |
| 4 | 2 | 66 | Joshua Castle | 20 / 313.57 | 15.67 | 13.38 |
| 5 | 7 | 159 | Paul Boult | 15 / 301.99 | 20.13 | 16.95 |
| 6 | 3 | 25 | Danial Burks | 7 / 105.25 | 15.03 | 13.82 |
| 7 | 5 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 54 | John Smith | 13 / 303.22 | 23.32 | 19.93 |
| 2 | 7 | 47 | Heather Hellewell | 11 / 309.50 | 28.13 | 25.31 |
| 3 | 4 | 183 | Adrian Gorst | 10 / 305.61 | 30.56 | 25.37 |
| 4 | 3 | 17 | Kallum North | 10 / 318.39 | 31.83 | 23.82 |
| 5 | 5 | 63 | Lewis Martin | 10 / 323.38 | 32.33 | 26.65 |
| 6 | 1 | 157 | Sophie Levett | 8 / 315.15 | 39.39 | 28.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 86 | Edward Smith | 16 / 308.58 | 19.28 | 17.60 |
| 2 | 3 | 182 | Lewis Powell | 14 / 315.81 | 22.55 | 19.62 |
| 3 | 4 | 258 | Henry Hunt | 14 / 316.96 | 22.64 | 19.58 |
| 4 | 5 | 64 | Sean Taylor | 14 / 324.46 | 23.17 | 18.25 |
| 5 | 1 | 135 | James Scott | 13 / 309.86 | 23.83 | 20.37 |
| 6 | 6 | 180 | Dave Mann | 5 / 315.46 | 63.09 | 21.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 41 | Russell Gardener | 18 / 305.24 | 16.95 | 15.65 |
| 2 | 1 | 309 | Peter Hickman | 17 / 311.88 | 18.34 | 16.26 |
| 3 | 4 | 37 | Lee Denniss | 16 / 303.68 | 18.98 | 16.07 |
| 4 | 3 | 200 | Scott West | 14 / 305.98 | 21.85 | 18.86 |
| 5 | 5 | 161 | Steven Ireland | 14 / 308.05 | 22.00 | 18.55 |
| 6 | 7 | 36 | Jason Odlin | 14 / 312.34 | 22.31 | 17.85 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 257 | James Gallagher | 19 / 311.01 | 16.36 | 14.80 |
| 2 | 4 | 90 | Steve Smart | 18 / 306.28 | 17.01 | 15.36 |
| 3 | 1 | 153 | Steve Levett | 17 / 304.66 | 17.92 | 15.75 |
| 4 | 5 | 50 | John Peall | 16 / 308.96 | 19.31 | 16.20 |
| 5 | 6 | 171 | Tom Hardy | 16 / 311.80 | 19.48 | 16.13 |
| 6 | 2 | 6 | Alec Ainsworth | 16 / 320.72 | 20.04 | 15.35 |
| 7 | 7 | 16 | Jason Storr | 15 / 311.27 | 20.75 | 17.26 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 21 / 305.77 | 14.56 | 13.43 |
| 2 | 1 | 151 | Jack Gorst | 21 / 312.76 | 14.89 | 13.53 |
| 3 | 3 | 131 | Gavin Smart | 20 / 301.06 | 15.05 | 14.40 |
| 4 | 7 | 288 | William Vertigan | 19 / 302.41 | 15.91 | 13.85 |
| 5 | 5 | 76 | Stuart Reed | 19 / 305.87 | 16.09 | 14.96 |
| 6 | 8 | 126 | Dave Fiddling | 19 / 309.74 | 16.30 | 14.29 |
| 7 | 4 | 71 | Michael Burks | 7 / 129.45 | 18.49 | 16.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Jonathon Edwards | 19 / 316.39 | 16.65 | 15.37 |
| 2 | 4 | 5 | Alan Smith | 18 / 304.65 | 16.92 | 15.56 |
| 3 | 6 | 60 | Steve Ward | 18 / 310.47 | 17.24 | 15.30 |
| 4 | 3 | 262 | James Beckett | 18 / 318.32 | 17.68 | 15.71 |
| 5 | 7 | 181 | Dave Greenfield | 16 / 300.05 | 18.75 | 16.58 |
| 6 | 2 | 268 | Sam Crow | 14 / 301.63 | 21.54 | 17.34 |
| 7 | 5 | 294 | Matthew Reed | 13 / 318.38 | 24.49 | 19.14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 19 | Edward Burks | 22 / 309.97 | 14.08 | 12.71 |
| 2 | 4 | 48 | Jerry Clarke | 21 / 301.81 | 14.37 | 13.52 |
| 3 | 3 | 72 | Mick Lammiman | 21 / 307.16 | 14.62 | 13.73 |
| 4 | 7 | 142 | Mitchell Fiddling | 21 / 308.97 | 14.71 | 13.16 |
| 5 | 5 | 267 | Kyle Marrows | 19 / 314.04 | 16.52 | 14.14 |
| 6 | 8 | 51 | Alex Brocklebank | 1 / 20.03 | 20.03 | 20.03 |
| 7 | 1 | 67 | Matthew Cook | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 22 | Chris Lovely | 23 / 308.21 | 13.40 | 12.26 |
| 2 | 1 | 9 | Richard Drury | 23 / 308.44 | 13.41 | 12.28 |
| 3 | 2 | 66 | Joshua Castle | 22 / 301.17 | 13.68 | 12.84 |
| 4 | 3 | 25 | Danial Burks | 22 / 302.73 | 13.76 | 12.96 |
| 5 | 7 | 159 | Paul Boult | 17 / 308.89 | 18.17 | 15.11 |
| 6 | 4 | 31 | Matthew Chandler | 2 / 29.28 | 14.64 | 14.04 |
| 7 | 5 | 32 | Steve Tindall | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com