Select the date of the results required.
23rd Sept - Round 1 , 30th Sept - Round 2 , 7th Oct - Round 3 , 21st Oct - Round 4 , 4th Nov - Round 5
11th Nov - Round 6 , 18th Nov - Round 7 , Best Scores

Castaline Challenge Round 5:

Click here for the heat results

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 194 Julian Beckett 20 / 303.64 15.18 14.30
2 32 Steve Tindall 20 / 314.35 15.71 14.93
3 71 Michael Burks 18 / 301.40 16.74 15.56
4 262 James Beckett 18 / 304.46 16.91 15.87
5 178 Simon Babb 18 / 308.03 17.11 16.21
6 37 Lee Denniss 18 / 310.13 17.22 15.84
7 6 Alec Ainsworth 18 / 313.75 17.43 16.19
8 76 Stuart Reed 18 / 313.83 17.43 16.49
9 294 Matthew Reed 17 / 300.48 17.67 16.55
10 200 Scott West 17 / 309.74 18.22 16.62
11 153 Steve Levett 17 / 311.34 18.31 16.47
12 140 Tim Busst 17 / 311.36 18.31 17.07
13 86 Edward Smith 17 / 314.43 18.49 17.49
14 171 Tom Hardy 17 / 317.45 18.67 16.67
15 90 Steve Smart 16 / 301.11 18.81 16.39
16 268 Sam Crow 16 / 302.30 18.89 16.71
17 161 Steven Ireland 16 / 307.15 19.19 16.45
18 129 Roger Thomas 16 / 313.43 19.58 17.94
19 98 Joe White 15 / 301.46 20.09 18.11
20 258 Henry Hunt 15 / 305.55 20.37 17.54
21 168 Harry Meanwell 15 / 308.09 20.53 18.16
22 137 Tom Law 14 / 310.69 22.19 19.01
23 7 Jamie Warrilow 14 / 313.89 22.42 18.59
24 50 John Peall 14 / 318.54 22.75 21.59
25 28 Dave Mann 14 / 322.14 23.01 20.83
26 79 Jerry Booth 13 / 307.47 23.65 19.91
27 182 Lewis Powell 13 / 307.99 23.69 18.19
28 165 Gemma Henderson 13 / 313.58 24.12 20.95
29 136 Chris Thomas 12 / 324.27 27.02 24.96
30 135 James Scott 11 / 315.21 28.65 18.58
31 47 Heather Hellewell 10 / 303.18 30.31 27.97
32 104 Kathy Slater 10 / 315.40 31.54 29.35
33 170 Simon Smith 1 / 264.13 264.13 264.13

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 22 / 313.63 14.25 13.59
2 22 Chris Lovely 22 / 314.06 14.27 13.76
3 25 Danial Burks 21 / 306.95 14.61 13.79
4 67 Matthew Cook 21 / 309.96 14.76 13.84
5 151 Jack Gorst 21 / 310.28 14.77 13.99
6 51 Alex Brocklebank 21 / 311.72 14.84 14.04
7 131 Gavin Smart 21 / 313.24 14.91 14.28
8 72 Mick Lammiman 19 / 306.32 16.12 15.27
9 48 Jerry Clarke 19 / 308.94 16.26 14.72
10 267 Kyle Marrows 19 / 315.26 16.59 15.32
11 288 William Vertigan 18 / 306.73 17.04 15.00
12 41 Russell Gardener 18 / 308.36 17.13 15.77
13 57 Trevor Welbourn 18 / 310.17 17.23 16.27
14 5 Alan Smith 18 / 315.12 17.50 15.97
15 60 Steve Ward 18 / 327.45 18.19 14.71
16 181 Dave Greenfield 17 / 306.08 18.00 16.65
17 265 Tony Marrows 13 / 300.92 23.14 20.11

Produced by RC-Timing 2010. www.RC-Timing.com