| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 8 | 19 | Edward Burks | 21 / 311.53 | 14.83 | 14.22 |
| 2 | 2 | 32 | Steve Tindall | 20 / 304.09 | 15.20 | 13.83 |
| 3 | 3 | 194 | Julian Beckett | 20 / 306.87 | 15.34 | 14.50 |
| 4 | 4 | 71 | Michael Burks | 19 / 312.10 | 16.42 | 15.28 |
| 5 | 7 | 153 | Steve Levett | 18 / 311.54 | 17.30 | 14.86 |
| 6 | 1 | 131 | Gavin Smart | 16 / 300.32 | 18.77 | 14.18 |
| 7 | 5 | 142 | Mitchell Fiddling | 15 / 307.57 | 20.50 | 15.14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 126 | Dave Fiddling | 19 / 317.27 | 16.69 | 15.40 |
| 2 | 2 | 6 | Alec Ainsworth | 18 / 308.03 | 17.11 | 15.85 |
| 3 | 5 | 76 | Stuart Reed | 16 / 301.66 | 18.85 | 16.22 |
| 4 | 3 | 178 | Simon Babb | 16 / 306.10 | 19.13 | 16.03 |
| 5 | 1 | 268 | Sam Crow | 16 / 310.47 | 19.40 | 15.97 |
| 6 | 7 | 37 | Lee Denniss | 16 / 310.71 | 19.41 | 16.82 |
| 7 | 4 | 262 | James Beckett | 14 / 301.16 | 21.51 | 15.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 161 | Steven Ireland | 17 / 303.15 | 17.83 | 15.85 |
| 2 | 1 | 90 | Steve Smart | 17 / 313.25 | 18.42 | 16.30 |
| 3 | 2 | 294 | Matthew Reed | 17 / 314.60 | 18.50 | 16.16 |
| 4 | 8 | 98 | Joe White | 16 / 304.76 | 19.04 | 16.60 |
| 5 | 7 | 182 | Lewis Powell | 15 / 301.03 | 20.06 | 17.71 |
| 6 | 5 | 200 | Scott West | 5 / 119.99 | 23.99 | 18.52 |
| 7 | 4 | 171 | Tom Hardy | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 258 | Henry Hunt | 15 / 313.75 | 20.91 | 17.71 |
| 2 | 5 | 137 | Tom Law | 14 / 310.16 | 22.15 | 19.00 |
| 3 | 3 | 106 | George Mowbray | 13 / 311.32 | 23.94 | 19.55 |
| 4 | 1 | 86 | Edward Smith | 12 / 318.26 | 26.52 | 18.39 |
| 5 | 4 | 47 | Heather Hellewell | 11 / 310.16 | 28.19 | 25.48 |
| 6 | 6 | 104 | Kathy Slater | 9 / 314.70 | 34.96 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 135 | James Scott | 15 / 316.84 | 21.12 | 17.98 |
| 2 | 3 | 28 | Dave Mann | 14 / 301.03 | 21.50 | 18.85 |
| 3 | 7 | 168 | Harry Meanwell | 14 / 316.74 | 22.62 | 20.10 |
| 4 | 4 | 63 | Lewis Martin | 14 / 320.44 | 22.88 | 19.86 |
| 5 | 5 | 165 | Gemma Henderson | 4 / 91.80 | 22.95 | 21.11 |
| 6 | 1 | 129 | Roger Thomas | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Matthew Chandler | 21 / 313.64 | 14.93 | 14.32 |
| 2 | 2 | 288 | William Vertigan | 20 / 303.34 | 15.16 | 14.30 |
| 3 | 7 | 151 | Jack Gorst | 20 / 311.05 | 15.55 | 14.07 |
| 4 | 5 | 25 | Danial Burks | 20 / 312.29 | 15.61 | 14.36 |
| 5 | 6 | 72 | Mick Lammiman | 19 / 302.03 | 15.89 | 14.66 |
| 6 | 3 | 51 | Alex Brocklebank | 14 / 214.51 | 15.32 | 14.41 |
| 7 | 4 | 22 | Chris Lovely | 6 / 90.43 | 15.07 | 14.53 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Matthew Cook | 20 / 301.10 | 15.05 | 14.06 |
| 2 | 4 | 48 | Jerry Clarke | 20 / 309.36 | 15.46 | 13.91 |
| 3 | 2 | 5 | Alan Smith | 19 / 312.79 | 16.46 | 15.00 |
| 4 | 5 | 60 | Steve Ward | 17 / 300.09 | 17.65 | 15.38 |
| 5 | 7 | 181 | Dave Greenfield | 17 / 315.16 | 18.53 | 16.52 |
| 6 | 8 | 265 | Tony Marrows | 10 / 235.88 | 23.58 | 19.60 |
| 7 | 3 | 109 | Jonathon Edwards | 5 / 150.32 | 30.06 | 22.48 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 131 | Gavin Smart | 22 / 311.33 | 14.15 | 13.31 |
| 2 | 2 | 32 | Steve Tindall | 22 / 313.90 | 14.26 | 13.58 |
| 3 | 8 | 19 | Edward Burks | 21 / 307.12 | 14.62 | 13.44 |
| 4 | 3 | 194 | Julian Beckett | 21 / 307.81 | 14.65 | 13.99 |
| 5 | 5 | 142 | Mitchell Fiddling | 20 / 305.37 | 15.26 | 13.56 |
| 6 | 7 | 153 | Steve Levett | 20 / 309.04 | 15.45 | 14.10 |
| 7 | 4 | 71 | Michael Burks | 20 / 311.67 | 15.58 | 14.65 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 6 | Alec Ainsworth | 19 / 312.41 | 16.44 | 15.11 |
| 2 | 5 | 76 | Stuart Reed | 19 / 315.63 | 16.61 | 15.22 |
| 3 | 6 | 126 | Dave Fiddling | 19 / 316.57 | 16.66 | 15.53 |
| 4 | 7 | 37 | Lee Denniss | 17 / 300.54 | 17.67 | 14.83 |
| 5 | 1 | 268 | Sam Crow | 17 / 309.60 | 18.21 | 15.57 |
| 6 | 3 | 178 | Simon Babb | 16 / 300.64 | 18.79 | 15.73 |
| 7 | 4 | 262 | James Beckett | 16 / 310.24 | 19.39 | 15.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 90 | Steve Smart | 18 / 303.01 | 16.83 | 15.21 |
| 2 | 3 | 161 | Steven Ireland | 18 / 303.08 | 16.83 | 16.00 |
| 3 | 2 | 294 | Matthew Reed | 18 / 309.44 | 17.19 | 16.15 |
| 4 | 8 | 98 | Joe White | 17 / 303.21 | 17.83 | 15.99 |
| 5 | 4 | 171 | Tom Hardy | 16 / 312.96 | 19.56 | 16.63 |
| 6 | 5 | 200 | Scott West | 15 / 310.96 | 20.73 | 17.22 |
| 7 | 7 | 182 | Lewis Powell | 14 / 307.05 | 21.93 | 17.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 86 | Edward Smith | 16 / 301.65 | 18.85 | 17.65 |
| 2 | 2 | 258 | Henry Hunt | 14 / 307.42 | 21.95 | 17.96 |
| 3 | 5 | 137 | Tom Law | 13 / 300.04 | 23.08 | 18.46 |
| 4 | 4 | 47 | Heather Hellewell | 11 / 333.40 | 30.30 | 25.70 |
| 5 | 6 | 104 | Kathy Slater | 10 / 313.73 | 31.37 | 25.04 |
| 6 | 3 | 106 | George Mowbray | 1 / 30.61 | 30.61 | 30.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 135 | James Scott | 17 / 309.79 | 18.22 | 16.65 |
| 2 | 1 | 129 | Roger Thomas | 16 / 306.91 | 19.18 | 17.31 |
| 3 | 7 | 168 | Harry Meanwell | 16 / 315.59 | 19.72 | 17.78 |
| 4 | 4 | 63 | Lewis Martin | 15 / 306.58 | 20.43 | 19.12 |
| 5 | 3 | 28 | Dave Mann | 14 / 310.25 | 22.16 | 20.09 |
| 6 | 5 | 165 | Gemma Henderson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 151 | Jack Gorst | 22 / 312.27 | 14.19 | 13.73 |
| 2 | 4 | 22 | Chris Lovely | 21 / 303.10 | 14.43 | 13.52 |
| 3 | 2 | 288 | William Vertigan | 21 / 309.43 | 14.73 | 13.41 |
| 4 | 6 | 72 | Mick Lammiman | 20 / 306.03 | 15.30 | 14.10 |
| 5 | 3 | 51 | Alex Brocklebank | 20 / 311.58 | 15.57 | 14.03 |
| 6 | 5 | 25 | Danial Burks | 17 / 306.45 | 18.02 | 13.59 |
| 7 | 1 | 31 | Matthew Chandler | 8 / 119.48 | 14.93 | 13.88 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Matthew Cook | 21 / 300.34 | 14.30 | 13.58 |
| 2 | 4 | 48 | Jerry Clarke | 20 / 303.49 | 15.17 | 13.65 |
| 3 | 2 | 5 | Alan Smith | 19 / 309.20 | 16.27 | 14.63 |
| 4 | 5 | 60 | Steve Ward | 18 / 301.80 | 16.76 | 15.40 |
| 5 | 7 | 181 | Dave Greenfield | 17 / 303.02 | 17.82 | 16.24 |
| 6 | 8 | 265 | Tony Marrows | 14 / 304.75 | 21.76 | 18.61 |
| 7 | 3 | 109 | Jonathon Edwards | 2 / 40.86 | 20.43 | 19.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 131 | Gavin Smart | 22 / 302.68 | 13.75 | 13.17 |
| 2 | 8 | 19 | Edward Burks | 22 / 305.06 | 13.86 | 13.37 |
| 3 | 2 | 32 | Steve Tindall | 22 / 308.24 | 14.01 | 13.49 |
| 4 | 3 | 194 | Julian Beckett | 22 / 309.67 | 14.07 | 13.46 |
| 5 | 7 | 153 | Steve Levett | 20 / 302.25 | 15.11 | 13.95 |
| 6 | 5 | 142 | Mitchell Fiddling | 18 / 311.65 | 17.31 | 14.11 |
| 7 | 4 | 71 | Michael Burks | 6 / 101.47 | 16.91 | 15.20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 6 | Alec Ainsworth | 20 / 309.86 | 15.49 | 14.89 |
| 2 | 5 | 76 | Stuart Reed | 20 / 311.93 | 15.59 | 14.78 |
| 3 | 6 | 126 | Dave Fiddling | 19 / 301.51 | 15.86 | 14.73 |
| 4 | 1 | 268 | Sam Crow | 19 / 304.88 | 16.04 | 14.86 |
| 5 | 4 | 262 | James Beckett | 19 / 308.77 | 16.25 | 14.12 |
| 6 | 3 | 178 | Simon Babb | 18 / 303.18 | 16.84 | 15.06 |
| 7 | 7 | 37 | Lee Denniss | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 90 | Steve Smart | 20 / 312.80 | 15.64 | 14.71 |
| 2 | 2 | 294 | Matthew Reed | 18 / 300.80 | 16.71 | 15.57 |
| 3 | 8 | 98 | Joe White | 17 / 302.75 | 17.80 | 16.34 |
| 4 | 3 | 161 | Steven Ireland | 17 / 308.32 | 18.13 | 14.85 |
| 5 | 7 | 182 | Lewis Powell | 16 / 302.04 | 18.87 | 16.90 |
| 6 | 5 | 200 | Scott West | 16 / 311.56 | 19.47 | 17.10 |
| 7 | 4 | 171 | Tom Hardy | 13 / 316.05 | 24.31 | 16.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 86 | Edward Smith | 17 / 316.87 | 18.63 | 17.50 |
| 2 | 2 | 258 | Henry Hunt | 16 / 309.51 | 19.34 | 17.00 |
| 3 | 5 | 137 | Tom Law | 15 / 319.19 | 21.27 | 18.25 |
| 4 | 4 | 47 | Heather Hellewell | 12 / 318.69 | 26.55 | 24.21 |
| 5 | 6 | 104 | Kathy Slater | 11 / 312.59 | 28.41 | 25.76 |
| 6 | 3 | 106 | George Mowbray | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 168 | Harry Meanwell | 15 / 308.03 | 20.53 | 18.11 |
| 2 | 5 | 165 | Gemma Henderson | 14 / 299.47 | 21.39 | 18.77 |
| 3 | 1 | 129 | Roger Thomas | 13 / 306.05 | 23.54 | 17.93 |
| 4 | 2 | 135 | James Scott | 11 / 308.00 | 28.00 | 16.63 |
| 5 | 3 | 28 | Dave Mann | 5 / 104.44 | 20.88 | 18.70 |
| 6 | 4 | 63 | Lewis Martin | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 22 | Chris Lovely | 22 / 306.40 | 13.92 | 13.41 |
| 2 | 7 | 151 | Jack Gorst | 22 / 308.35 | 14.01 | 13.27 |
| 3 | 2 | 288 | William Vertigan | 22 / 311.80 | 14.17 | 13.34 |
| 4 | 3 | 51 | Alex Brocklebank | 21 / 304.84 | 14.51 | 13.81 |
| 5 | 6 | 72 | Mick Lammiman | 21 / 307.82 | 14.65 | 13.73 |
| 6 | 5 | 25 | Danial Burks | 21 / 312.91 | 14.90 | 13.36 |
| 7 | 1 | 31 | Matthew Chandler | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Matthew Cook | 22 / 307.40 | 13.97 | 13.54 |
| 2 | 5 | 60 | Steve Ward | 21 / 306.33 | 14.58 | 13.62 |
| 3 | 4 | 48 | Jerry Clarke | 21 / 307.29 | 14.63 | 13.50 |
| 4 | 2 | 5 | Alan Smith | 19 / 303.58 | 15.97 | 14.93 |
| 5 | 7 | 181 | Dave Greenfield | 18 / 310.39 | 17.24 | 15.47 |
| 6 | 3 | 109 | Jonathon Edwards | 1 / 18.27 | 18.27 | 18.27 |
| 7 | 8 | 265 | Tony Marrows | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com