Select the date of the results required.
23rd Sept - Round 1 , 30th Sept - Round 2 , 7th Oct - Round 3 , 21st Oct - Round 4 , 4th Nov - Round 5
11th Nov - Round 6 , 18th Nov - Round 7 , Best Scores

Castaline Round 4: 21/10/2011

Click here for the heat results

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 131 Gavin Smart 22 / 302.68 13.75 13.17
2 19 Edward Burks 22 / 305.06 13.86 13.37
3 32 Steve Tindall 22 / 308.24 14.01 13.49
4 194 Julian Beckett 22 / 309.67 14.07 13.46
5 153 Steve Levett 20 / 302.25 15.11 13.95
6 142 Mitchell Fiddling 20 / 305.37 15.26 13.56
7 6 Alec Ainsworth 20 / 309.86 15.49 14.89
8 71 Michael Burks 20 / 311.67 15.58 14.65
9 76 Stuart Reed 20 / 311.93 15.59 14.78
10 90 Steve Smart 20 / 312.80 15.64 14.71
11 126 Dave Fiddling 19 / 301.51 15.86 14.73
12 268 Sam Crow 19 / 304.88 16.04 14.86
13 262 James Beckett 19 / 308.77 16.25 14.12
14 294 Matthew Reed 18 / 300.80 16.71 15.57
15 161 Steven Ireland 18 / 303.08 16.83 16.00
16 178 Simon Babb 18 / 303.18 16.84 15.06
17 37 Lee Denniss 17 / 300.54 17.67 14.83
18 98 Joe White 17 / 302.75 17.80 16.34
19 135 James Scott 17 / 309.79 18.22 16.65
20 86 Edward Smith 17 / 316.87 18.63 17.50
21 182 Lewis Powell 16 / 302.04 18.87 16.90
22 129 Roger Thomas 16 / 306.91 19.18 17.31
23 258 Henry Hunt 16 / 309.51 19.34 17.00
24 200 Scott West 16 / 311.56 19.47 17.10
25 171 Tom Hardy 16 / 312.96 19.56 16.63
26 168 Harry Meanwell 16 / 315.59 19.72 17.78
27 63 Lewis Martin 15 / 306.58 20.43 19.12
28 137 Tom Law 15 / 319.19 21.27 18.25
29 165 Gemma Henderson 14 / 299.47 21.39 18.77
30 28 Dave Mann 14 / 301.03 21.50 18.85
31 106 George Mowbray 13 / 311.32 23.94 19.55
32 47 Heather Hellewell 12 / 318.69 26.55 24.21
33 104 Kathy Slater 11 / 312.59 28.41 25.76

13.5 Brushless

Pos Arc Name Result Ave Best
1 22 Chris Lovely 22 / 306.40 13.92 13.41
2 67 Matthew Cook 22 / 307.40 13.97 13.54
3 151 Jack Gorst 22 / 308.35 14.01 13.27
4 288 William Vertigan 22 / 311.80 14.17 13.34
5 51 Alex Brocklebank 21 / 304.84 14.51 13.81
6 60 Steve Ward 21 / 306.33 14.58 13.62
7 48 Jerry Clarke 21 / 307.29 14.63 13.50
8 72 Mick Lammiman 21 / 307.82 14.65 13.73
9 25 Danial Burks 21 / 312.91 14.90 13.36
10 31 Matthew Chandler 21 / 313.64 14.93 14.32
11 5 Alan Smith 19 / 303.58 15.97 14.93
12 181 Dave Greenfield 18 / 310.39 17.24 15.47
13 265 Tony Marrows 14 / 304.75 21.76 18.61
14 109 Jonathon Edwards 5 / 150.32 30.06 22.48

Produced by RC-Timing 2010. www.RC-Timing.com