| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 182 | Lewis Powell | 13 / 321.17 | 24.70 | 21.86 |
| 2 | 1 | 28 | Dave Mann | 12 / 317.79 | 26.48 | 23.53 |
| 3 | 5 | 200 | Scott West | 12 / 321.06 | 26.75 | 22.28 |
| 4 | 7 | 7 | Jamie Warrilow | 11 / 316.23 | 28.74 | 25.96 |
| 5 | 4 | 47 | Heather Hellewell | 10 / 306.41 | 30.64 | 28.10 |
| 6 | 2 | 172 | Harry Hounsell | 10 / 323.46 | 32.34 | 27.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 6 | Alec Ainsworth | 16 / 309.50 | 19.34 | 18.19 |
| 2 | 4 | 90 | Steve Smart | 15 / 303.77 | 20.25 | 19.06 |
| 3 | 3 | 37 | Lee Denniss | 13 / 300.64 | 23.12 | 20.44 |
| 4 | 6 | 161 | Steven Ireland | 12 / 301.65 | 25.13 | 23.48 |
| 5 | 5 | 135 | James Scott | 12 / 305.35 | 25.44 | 21.45 |
| 6 | 2 | 252 | Scott Baker | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 153 | Steve Levett | 15 / 311.08 | 20.73 | 18.25 |
| 2 | 3 | 126 | Dave Fiddling | 15 / 311.52 | 20.76 | 18.84 |
| 3 | 7 | 36 | Jason Odlin | 14 / 309.62 | 22.11 | 19.31 |
| 4 | 2 | 16 | Jason Storr | 13 / 322.39 | 24.79 | 21.27 |
| 5 | 4 | 171 | Tom Hardy | 12 / 323.50 | 26.95 | 21.78 |
| 6 | 5 | 119 | Bodie Tortice | 6 / 182.49 | 30.41 | 27.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 151 | Jack Gorst | 18 / 316.31 | 17.57 | 16.55 |
| 2 | 2 | 43 | Steve Tindall | 17 / 303.91 | 17.87 | 16.97 |
| 3 | 5 | 76 | Stuart Reed | 16 / 312.07 | 19.50 | 18.48 |
| 4 | 3 | 71 | Michael Burks | 15 / 300.99 | 20.06 | 18.21 |
| 5 | 6 | 288 | William Vertigan | 15 / 311.59 | 20.77 | 16.66 |
| 6 | 7 | 178 | Simon Babb | 14 / 313.61 | 22.40 | 20.11 |
| 7 | 4 | 269 | Shaun Ashmore | 7 / 130.80 | 18.68 | 17.55 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 67 | Matthew Cook | 18 / 308.89 | 17.16 | 15.87 |
| 2 | 4 | 143 | Kieran Towse | 17 / 310.60 | 18.27 | 16.18 |
| 3 | 3 | 5 | Alan Smith | 16 / 313.78 | 19.61 | 17.58 |
| 4 | 7 | 60 | Steve Ward | 15 / 316.53 | 21.10 | 17.60 |
| 5 | 5 | 294 | Matthew Reed | 15 / 316.78 | 21.11 | 18.60 |
| 6 | 1 | 194 | Julian Becket | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 48 | Jerry Clarke | 18 / 306.75 | 17.04 | 15.95 |
| 2 | 4 | 72 | Mick Lammiman | 18 / 314.89 | 17.49 | 16.06 |
| 3 | 3 | 267 | Kyle Marrows | 18 / 316.06 | 17.55 | 16.12 |
| 4 | 5 | 109 | Jonathon Edwards | 17 / 311.78 | 18.34 | 16.16 |
| 5 | 1 | 142 | Mitchell Fiddling | 11 / 209.01 | 19.00 | 17.03 |
| 6 | 6 | 268 | Sam Crow | 3 / 149.80 | 49.93 | 25.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 22 | Chris Lovely | 19 / 303.85 | 15.99 | 14.84 |
| 2 | 4 | 32 | Steve Tindall | 19 / 310.89 | 16.36 | 15.12 |
| 3 | 1 | 66 | Joshua Castle | 18 / 304.40 | 16.91 | 15.23 |
| 4 | 2 | 25 | Danial Burks | 18 / 317.10 | 17.61 | 15.35 |
| 5 | 7 | 57 | Trevor Welbourn | 16 / 310.33 | 19.39 | 16.12 |
| 6 | 3 | 31 | Matthew Chandler | 4 / 69.23 | 17.30 | 16.02 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Dave Mann | 12 / 302.92 | 25.24 | 22.74 |
| 2 | 7 | 7 | Jamie Warrilow | 12 / 314.31 | 26.19 | 23.33 |
| 3 | 3 | 182 | Lewis Powell | 12 / 321.04 | 26.75 | 21.90 |
| 4 | 5 | 200 | Scott West | 11 / 256.23 | 23.29 | 20.88 |
| 5 | 4 | 47 | Heather Hellewell | 10 / 313.50 | 31.35 | 27.48 |
| 6 | 2 | 172 | Harry Hounsell | 8 / 254.67 | 31.83 | 24.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 6 | Alec Ainsworth | 16 / 303.03 | 18.93 | 17.50 |
| 2 | 4 | 90 | Steve Smart | 16 / 307.92 | 19.24 | 17.50 |
| 3 | 2 | 252 | Scott Baker | 16 / 308.80 | 19.30 | 17.15 |
| 4 | 3 | 37 | Lee Denniss | 16 / 321.73 | 20.10 | 17.69 |
| 5 | 6 | 161 | Steven Ireland | 13 / 322.53 | 24.81 | 21.56 |
| 6 | 5 | 135 | James Scott | 12 / 300.87 | 25.07 | 20.84 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 153 | Steve Levett | 17 / 301.39 | 17.72 | 16.76 |
| 2 | 3 | 126 | Dave Fiddling | 17 / 306.71 | 18.04 | 16.72 |
| 3 | 2 | 16 | Jason Storr | 15 / 303.33 | 20.22 | 17.95 |
| 4 | 4 | 171 | Tom Hardy | 15 / 310.80 | 20.72 | 18.10 |
| 5 | 7 | 36 | Jason Odlin | 15 / 311.55 | 20.77 | 18.16 |
| 6 | 5 | 119 | Bodie Tortice | 13 / 314.36 | 24.18 | 19.66 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 151 | Jack Gorst | 19 / 305.97 | 16.10 | 15.15 |
| 2 | 4 | 269 | Shaun Ashmore | 18 / 312.34 | 17.35 | 15.58 |
| 3 | 6 | 288 | William Vertigan | 18 / 313.14 | 17.39 | 15.96 |
| 4 | 3 | 71 | Michael Burks | 18 / 313.46 | 17.41 | 16.05 |
| 5 | 5 | 76 | Stuart Reed | 17 / 309.27 | 18.19 | 16.37 |
| 6 | 7 | 178 | Simon Babb | 16 / 310.27 | 19.39 | 16.63 |
| 7 | 2 | 43 | Steve Tindall | 4 / 76.76 | 19.19 | 16.71 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 67 | Matthew Cook | 19 / 301.17 | 15.85 | 14.95 |
| 2 | 4 | 143 | Kieran Towse | 18 / 303.13 | 16.84 | 15.31 |
| 3 | 1 | 194 | Julian Becket | 17 / 304.54 | 17.91 | 15.97 |
| 4 | 5 | 294 | Matthew Reed | 16 / 307.74 | 19.23 | 17.78 |
| 5 | 7 | 60 | Steve Ward | 16 / 314.73 | 19.67 | 17.28 |
| 6 | 3 | 5 | Alan Smith | 16 / 316.98 | 19.81 | 16.62 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 72 | Mick Lammiman | 19 / 301.88 | 15.88 | 14.99 |
| 2 | 2 | 48 | Jerry Clarke | 19 / 302.14 | 15.90 | 15.33 |
| 3 | 3 | 267 | Kyle Marrows | 18 / 309.75 | 17.20 | 15.68 |
| 4 | 5 | 109 | Jonathon Edwards | 17 / 304.20 | 17.89 | 15.94 |
| 5 | 6 | 268 | Sam Crow | 11 / 248.51 | 22.59 | 18.93 |
| 6 | 1 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 32 | Steve Tindall | 20 / 302.79 | 15.13 | 14.43 |
| 2 | 5 | 22 | Chris Lovely | 20 / 305.54 | 15.27 | 14.23 |
| 3 | 2 | 25 | Danial Burks | 20 / 305.72 | 15.28 | 14.24 |
| 4 | 1 | 66 | Joshua Castle | 20 / 307.39 | 15.36 | 14.55 |
| 5 | 3 | 31 | Matthew Chandler | 20 / 313.81 | 15.69 | 14.48 |
| 6 | 7 | 57 | Trevor Welbourn | 17 / 303.62 | 17.86 | 15.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 182 | Lewis Powell | 14 / 304.54 | 21.75 | 19.00 |
| 2 | 2 | 172 | Harry Hounsell | 11 / 314.80 | 28.61 | 21.86 |
| 3 | 4 | 47 | Heather Hellewell | 11 / 319.45 | 29.04 | 25.11 |
| 4 | 1 | 28 | Dave Mann | 8 / 201.46 | 25.18 | 20.87 |
| 5 | 7 | 7 | Jamie Warrilow | 7 / 300.25 | 42.89 | 23.48 |
| 6 | 5 | 200 | Scott West | 4 / 95.15 | 23.78 | 20.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 37 | Lee Denniss | 17 / 314.56 | 18.50 | 17.01 |
| 2 | 4 | 90 | Steve Smart | 17 / 317.46 | 18.67 | 16.86 |
| 3 | 1 | 6 | Alec Ainsworth | 16 / 305.69 | 19.10 | 16.72 |
| 4 | 6 | 161 | Steven Ireland | 14 / 318.36 | 22.74 | 19.65 |
| 5 | 5 | 135 | James Scott | 14 / 321.22 | 22.94 | 19.82 |
| 6 | 2 | 252 | Scott Baker | 5 / 130.30 | 26.06 | 16.79 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 126 | Dave Fiddling | 18 / 308.18 | 17.12 | 16.60 |
| 2 | 1 | 153 | Steve Levett | 17 / 304.70 | 17.92 | 16.38 |
| 3 | 4 | 171 | Tom Hardy | 16 / 311.23 | 19.45 | 17.09 |
| 4 | 2 | 16 | Jason Storr | 15 / 304.70 | 20.31 | 17.77 |
| 5 | 7 | 36 | Jason Odlin | 14 / 280.74 | 20.05 | 18.43 |
| 6 | 5 | 119 | Bodie Tortice | 1 / 23.04 | 23.04 | 23.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 151 | Jack Gorst | 20 / 306.47 | 15.32 | 14.42 |
| 2 | 2 | 43 | Steve Tindall | 20 / 312.05 | 15.60 | 14.54 |
| 3 | 3 | 71 | Michael Burks | 18 / 314.63 | 17.47 | 15.94 |
| 4 | 6 | 288 | William Vertigan | 17 / 300.20 | 17.65 | 15.27 |
| 5 | 7 | 178 | Simon Babb | 16 / 303.90 | 18.99 | 16.91 |
| 6 | 4 | 269 | Shaun Ashmore | 16 / 304.31 | 19.01 | 15.72 |
| 7 | 5 | 76 | Stuart Reed | 16 / 306.01 | 19.12 | 16.31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 143 | Kieran Towse | 19 / 312.48 | 16.44 | 14.69 |
| 2 | 1 | 194 | Julian Becket | 19 / 314.34 | 16.54 | 15.22 |
| 3 | 7 | 60 | Steve Ward | 16 / 302.78 | 18.92 | 16.49 |
| 4 | 5 | 294 | Matthew Reed | 16 / 304.14 | 19.00 | 17.17 |
| 5 | 3 | 5 | Alan Smith | 16 / 307.58 | 19.22 | 16.45 |
| 6 | 2 | 67 | Matthew Cook | 14 / 226.50 | 16.17 | 14.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 267 | Kyle Marrows | 19 / 306.36 | 16.12 | 14.81 |
| 2 | 4 | 72 | Mick Lammiman | 19 / 315.25 | 16.59 | 15.15 |
| 3 | 5 | 109 | Jonathon Edwards | 17 / 305.95 | 17.99 | 16.24 |
| 4 | 6 | 268 | Sam Crow | 16 / 300.13 | 18.75 | 16.08 |
| 5 | 2 | 48 | Jerry Clarke | 2 / 33.05 | 16.52 | 15.87 |
| 6 | 1 | 142 | Mitchell Fiddling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 66 | Joshua Castle | 21 / 308.72 | 14.70 | 14.14 |
| 2 | 4 | 32 | Steve Tindall | 21 / 310.14 | 14.76 | 13.99 |
| 3 | 2 | 25 | Danial Burks | 21 / 312.38 | 14.87 | 13.64 |
| 4 | 3 | 31 | Matthew Chandler | 20 / 312.54 | 15.62 | 13.85 |
| 5 | 5 | 22 | Chris Lovely | 18 / 301.64 | 16.75 | 13.80 |
| 6 | 7 | 57 | Trevor Welbourn | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com