| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 36 | Jason Odlin | 15 / 319.74 | 21.31 | 19.54 |
| 2 | 7 | 258 | Henry Hunt | 13 / 306.58 | 23.58 | 21.83 |
| 3 | 1 | 161 | Steven Ireland | 12 / 318.59 | 26.54 | 22.94 |
| 4 | 3 | 182 | Lewis Powell | 12 / 319.43 | 26.61 | 21.58 |
| 5 | 5 | 157 | Sophie Levett | 10 / 327.98 | 32.79 | 28.05 |
| 6 | 4 | 47 | Heather Hellewell | 9 / 303.00 | 33.66 | 29.78 |
| 7 | 9 | 54 | John Smith | 5 / 166.95 | 33.39 | 27.25 |
| 8 | 8 | 17 | Kallum North | 3 / 217.96 | 72.65 | 41.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 126 | Dave Fiddling | 17 / 313.85 | 18.46 | 17.15 |
| 2 | 9 | 37 | Lee Denniss | 16 / 337.19 | 21.07 | 17.71 |
| 3 | 1 | 119 | Bodie Tortice | 15 / 319.82 | 21.32 | 18.89 |
| 4 | 4 | 172 | Harry Hounsell | 13 / 302.04 | 23.23 | 21.85 |
| 5 | 5 | 86 | Edward Smith | 13 / 318.41 | 24.49 | 17.63 |
| 6 | 8 | 28 | Dave Mann | 12 / 308.39 | 25.69 | 22.15 |
| 7 | 6 | 135 | James Scott | 12 / 314.01 | 26.16 | 20.68 |
| 8 | 2 | 7 | Jamie Warrilow | 11 / 311.47 | 28.31 | 23.88 |
| 9 | 7 | 41 | Russell Gardener | 8 / 202.15 | 25.26 | 20.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 178 | Simon Babb | 17 / 305.14 | 17.94 | 16.19 |
| 2 | 2 | 6 | Alec Ainsworth | 17 / 308.07 | 18.12 | 16.58 |
| 3 | 4 | 153 | Steve Levett | 17 / 312.53 | 18.38 | 16.80 |
| 4 | 1 | 16 | Jason Storr | 16 / 305.03 | 19.06 | 17.04 |
| 5 | 10 | 294 | Matthew Reed | 16 / 310.85 | 19.42 | 17.94 |
| 6 | 8 | 171 | Tom Hardy | 15 / 307.23 | 20.48 | 17.56 |
| =7 | 7 | 90 | Steve Smart | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 20 / 312.21 | 15.61 | 14.47 |
| 2 | 1 | 151 | Jack Gorst | 20 / 313.85 | 15.69 | 14.60 |
| 3 | 4 | 29 | David Moncaster | 18 / 300.24 | 16.68 | 15.75 |
| 4 | 3 | 269 | Shaun Ashmore | 18 / 303.60 | 16.86 | 15.28 |
| 5 | 7 | 71 | Michael Burks | 18 / 309.55 | 17.19 | 15.96 |
| 6 | 9 | 257 | James Gallagher | 18 / 322.38 | 17.91 | 15.38 |
| 7 | 8 | 288 | William Vertigan | 17 / 302.85 | 17.81 | 15.98 |
| 8 | 5 | 76 | Stuart Reed | 17 / 307.66 | 18.09 | 15.99 |
| 9 | 6 | 198 | Bradley Hanson | 7 / 122.41 | 17.48 | 16.21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Kieran Towse | 19 / 303.20 | 15.95 | 14.47 |
| 2 | 2 | 72 | Mick Lammiman | 19 / 304.38 | 16.02 | 15.16 |
| 3 | 4 | 109 | Jonathon Edwards | 18 / 312.60 | 17.36 | 16.27 |
| 4 | 3 | 262 | James Beckett | 15 / 301.36 | 20.09 | 17.65 |
| 5 | 5 | 268 | Sam Crow | 7 / 149.88 | 21.41 | 18.87 |
| 6 | 7 | 5 | Alan Smith | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 20 / 303.10 | 15.15 | 14.25 |
| 2 | 3 | 267 | Kyle Marrows | 19 / 300.33 | 15.80 | 14.43 |
| 3 | 2 | 52 | James Conolly | 19 / 300.73 | 15.82 | 14.93 |
| 4 | 4 | 142 | Mitchell Fiddling | 19 / 306.57 | 16.13 | 14.90 |
| 5 | 6 | 181 | Dave Greenfield | 14 / 311.36 | 22.24 | 17.79 |
| 6 | 5 | 48 | Jerry Clarke | 11 / 308.53 | 28.04 | 15.51 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Richard Drury | 21 / 305.08 | 14.52 | 13.97 |
| 2 | 3 | 22 | Chris Lovely | 21 / 306.02 | 14.57 | 13.72 |
| 3 | 2 | 66 | Joshua Castle | 21 / 312.14 | 14.86 | 13.73 |
| 4 | 4 | 32 | Steve Tindall | 20 / 303.11 | 15.15 | 14.44 |
| 5 | 7 | 19 | Edward Burks | 20 / 309.30 | 15.46 | 13.86 |
| 6 | 8 | 31 | Matthew Chandler | 18 / 308.18 | 17.12 | 14.83 |
| 7 | 5 | 51 | Alex Brocklebank | 15 / 311.14 | 20.74 | 15.48 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 36 | Jason Odlin | 15 / 300.06 | 20.00 | 18.46 |
| 2 | 1 | 161 | Steven Ireland | 15 / 315.71 | 21.04 | 19.23 |
| 3 | 7 | 258 | Henry Hunt | 14 / 309.02 | 22.07 | 19.86 |
| 4 | 3 | 182 | Lewis Powell | 13 / 301.48 | 23.19 | 20.49 |
| 5 | 8 | 17 | Kallum North | 11 / 303.58 | 27.59 | 21.85 |
| 6 | 4 | 47 | Heather Hellewell | 10 / 312.01 | 31.20 | 26.95 |
| 7 | 5 | 157 | Sophie Levett | 9 / 329.68 | 36.63 | 27.40 |
| 8 | 9 | 54 | John Smith | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 126 | Dave Fiddling | 17 / 300.13 | 17.65 | 16.38 |
| 2 | 5 | 86 | Edward Smith | 17 / 311.12 | 18.30 | 16.87 |
| 3 | 9 | 37 | Lee Denniss | 16 / 308.81 | 19.30 | 17.20 |
| 4 | 1 | 119 | Bodie Tortice | 15 / 308.96 | 20.59 | 18.27 |
| 5 | 4 | 172 | Harry Hounsell | 14 / 307.63 | 21.97 | 19.66 |
| 6 | 6 | 135 | James Scott | 14 / 318.67 | 22.76 | 18.62 |
| 7 | 8 | 28 | Dave Mann | 14 / 322.84 | 23.06 | 20.16 |
| 8 | 2 | 7 | Jamie Warrilow | 6 / 163.34 | 27.22 | 22.61 |
| 9 | 7 | 41 | Russell Gardener | 5 / 106.58 | 21.31 | 18.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 178 | Simon Babb | 19 / 316.30 | 16.64 | 16.00 |
| 2 | 4 | 153 | Steve Levett | 18 / 313.48 | 17.41 | 15.77 |
| 3 | 8 | 171 | Tom Hardy | 17 / 301.54 | 17.73 | 16.14 |
| 4 | 1 | 16 | Jason Storr | 17 / 312.00 | 18.35 | 15.97 |
| 5 | 10 | 294 | Matthew Reed | 17 / 315.42 | 18.55 | 16.90 |
| 6 | 7 | 90 | Steve Smart | 14 / 270.17 | 19.29 | 16.02 |
| 7 | 9 | 200 | Scott West | 4 / 76.78 | 19.19 | 18.75 |
| 8 | 2 | 6 | Alec Ainsworth | 2 / 56.64 | 28.32 | 22.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 20 / 306.47 | 15.32 | 14.64 |
| 2 | 7 | 71 | Michael Burks | 19 / 307.97 | 16.20 | 15.06 |
| 3 | 6 | 198 | Bradley Hanson | 19 / 308.04 | 16.21 | 15.17 |
| 4 | 9 | 257 | James Gallagher | 19 / 310.41 | 16.33 | 15.12 |
| 5 | 4 | 29 | David Moncaster | 19 / 312.77 | 16.46 | 15.54 |
| 6 | 5 | 76 | Stuart Reed | 18 / 306.53 | 17.02 | 15.87 |
| 7 | 8 | 288 | William Vertigan | 18 / 310.00 | 17.22 | 15.56 |
| 8 | 3 | 269 | Shaun Ashmore | 18 / 314.17 | 17.45 | 15.03 |
| 9 | 1 | 151 | Jack Gorst | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 72 | Mick Lammiman | 20 / 304.71 | 15.23 | 14.78 |
| 2 | 3 | 262 | James Beckett | 18 / 301.14 | 16.73 | 15.70 |
| 3 | 4 | 109 | Jonathon Edwards | 18 / 323.30 | 17.96 | 15.67 |
| 4 | 7 | 5 | Alan Smith | 16 / 304.06 | 19.00 | 16.49 |
| 5 | 5 | 268 | Sam Crow | 11 / 207.07 | 18.82 | 16.91 |
| 6 | 1 | 143 | Kieran Towse | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 22 / 308.17 | 14.00 | 13.63 |
| 2 | 3 | 267 | Kyle Marrows | 21 / 309.87 | 14.75 | 13.67 |
| 3 | 2 | 52 | James Conolly | 21 / 310.78 | 14.79 | 13.86 |
| 4 | 5 | 48 | Jerry Clarke | 20 / 313.54 | 15.67 | 14.66 |
| 5 | 4 | 142 | Mitchell Fiddling | 20 / 316.23 | 15.81 | 14.39 |
| 6 | 6 | 181 | Dave Greenfield | 2 / 36.06 | 18.03 | 17.20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Richard Drury | 22 / 303.30 | 13.78 | 13.35 |
| 2 | 7 | 19 | Edward Burks | 22 / 310.75 | 14.12 | 13.08 |
| 3 | 3 | 22 | Chris Lovely | 22 / 311.78 | 14.17 | 13.40 |
| 4 | 2 | 66 | Joshua Castle | 22 / 311.89 | 14.17 | 13.32 |
| 5 | 4 | 32 | Steve Tindall | 22 / 312.15 | 14.18 | 13.31 |
| 6 | 5 | 51 | Alex Brocklebank | 20 / 310.99 | 15.54 | 14.35 |
| 7 | 8 | 31 | Matthew Chandler | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 36 | Jason Odlin | 15 / 305.29 | 20.35 | 18.06 |
| 2 | 7 | 258 | Henry Hunt | 14 / 315.55 | 22.53 | 20.00 |
| 3 | 3 | 182 | Lewis Powell | 14 / 315.59 | 22.54 | 18.97 |
| 4 | 1 | 161 | Steven Ireland | 10 / 319.07 | 31.90 | 22.86 |
| 5 | 4 | 47 | Heather Hellewell | 10 / 319.79 | 31.97 | 26.21 |
| 6 | 5 | 157 | Sophie Levett | 10 / 328.36 | 32.83 | 26.53 |
| 7 | 8 | 17 | Kallum North | 9 / 279.57 | 31.06 | 23.07 |
| 8 | 9 | 54 | John Smith | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 126 | Dave Fiddling | 18 / 307.20 | 17.06 | 16.23 |
| 2 | 9 | 37 | Lee Denniss | 17 / 311.77 | 18.33 | 16.63 |
| 3 | 1 | 119 | Bodie Tortice | 17 / 312.03 | 18.35 | 17.12 |
| 4 | 6 | 135 | James Scott | 14 / 311.30 | 22.23 | 18.68 |
| 5 | 4 | 172 | Harry Hounsell | 14 / 312.84 | 22.34 | 17.85 |
| 6 | 8 | 28 | Dave Mann | 14 / 318.64 | 22.76 | 19.52 |
| 7 | 2 | 7 | Jamie Warrilow | 13 / 302.40 | 23.26 | 21.36 |
| 8 | 5 | 86 | Edward Smith | 8 / 158.14 | 19.76 | 17.12 |
| 9 | 7 | 41 | Russell Gardener | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 178 | Simon Babb | 18 / 301.22 | 16.73 | 15.36 |
| 2 | 7 | 90 | Steve Smart | 18 / 309.78 | 17.21 | 15.69 |
| 3 | 4 | 153 | Steve Levett | 18 / 310.75 | 17.26 | 15.90 |
| 4 | 8 | 171 | Tom Hardy | 18 / 312.96 | 17.38 | 15.76 |
| 5 | 1 | 16 | Jason Storr | 18 / 338.07 | 18.78 | 16.06 |
| 6 | 10 | 294 | Matthew Reed | 17 / 310.80 | 18.28 | 17.40 |
| 7 | 2 | 6 | Alec Ainsworth | 15 / 271.80 | 18.12 | 16.10 |
| 8 | 9 | 200 | Scott West | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 43 | Steve Tindall | 21 / 314.03 | 14.95 | 14.19 |
| 2 | 4 | 29 | David Moncaster | 19 / 307.16 | 16.16 | 15.15 |
| 3 | 7 | 71 | Michael Burks | 19 / 307.53 | 16.18 | 15.11 |
| 4 | 6 | 198 | Bradley Hanson | 18 / 302.75 | 16.81 | 15.25 |
| 5 | 9 | 257 | James Gallagher | 18 / 306.39 | 17.02 | 14.74 |
| 6 | 5 | 76 | Stuart Reed | 17 / 300.02 | 17.64 | 15.68 |
| 7 | 8 | 288 | William Vertigan | 17 / 311.71 | 18.33 | 15.00 |
| 8 | 3 | 269 | Shaun Ashmore | 11 / 202.88 | 18.44 | 14.53 |
| 9 | 1 | 151 | Jack Gorst | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Kieran Towse | 21 / 307.29 | 14.63 | 13.47 |
| 2 | 2 | 72 | Mick Lammiman | 21 / 314.22 | 14.96 | 14.48 |
| 3 | 4 | 109 | Jonathon Edwards | 19 / 307.56 | 16.18 | 15.29 |
| 4 | 3 | 262 | James Beckett | 18 / 304.89 | 16.93 | 14.92 |
| 5 | 5 | 268 | Sam Crow | 17 / 310.29 | 18.25 | 16.59 |
| 6 | 7 | 5 | Alan Smith | 4 / 88.03 | 22.00 | 16.03 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 25 | Danial Burks | 23 / 312.97 | 13.60 | 12.90 |
| 2 | 3 | 267 | Kyle Marrows | 22 / 305.95 | 13.90 | 13.30 |
| 3 | 2 | 52 | James Conolly | 21 / 301.30 | 14.34 | 13.66 |
| 4 | 4 | 142 | Mitchell Fiddling | 21 / 307.61 | 14.64 | 14.03 |
| 5 | 5 | 48 | Jerry Clarke | 4 / 77.09 | 19.27 | 17.18 |
| 6 | 6 | 181 | Dave Greenfield | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 19 | Edward Burks | 22 / 300.96 | 13.68 | 12.96 |
| 2 | 8 | 31 | Matthew Chandler | 22 / 303.46 | 13.79 | 12.92 |
| 3 | 1 | 9 | Richard Drury | 22 / 305.99 | 13.90 | 13.16 |
| =4 | 2 | 66 | Joshua Castle | 22 / 306.21 | 13.91 | 13.05 |
| =4 | 3 | 22 | Chris Lovely | 22 / 306.21 | 13.91 | 13.05 |
| 6 | 4 | 32 | Steve Tindall | 22 / 308.84 | 14.03 | 13.00 |
| 7 | 5 | 51 | Alex Brocklebank | 20 / 310.08 | 15.50 | 14.17 |
Produced by RC-Timing 2006. www.RC-Timing.com