Select the date of the results required.
23rd Sept - Round 1 , 30th Sept - Round 2 , 7th Oct - Round 3 , 21st Oct - Round 4 , 4th Nov - Round 5
11th Nov - Round 6 , 18th Nov - Round 7 , Best Scores

Castaline Challenge Round 1 - 23.09.11

Qualifying Results - Round 3

FTQ Qualifying

Club Class

Pos Arc Name Result Ave Best
1 131 Gavin Smart 23 / 308.53 13.41 12.87
2 194 Julian Beckett 22 / 300.02 13.63 12.82
3 32 Steve Tindall 22 / 302.86 13.76 13.04
4 19 Edward Burks 22 / 310.10 14.09 13.64
5 142 Mitchell Fiddling 22 / 310.70 14.12 13.14
6 268 Sam Crow 21 / 310.94 14.80 14.17
7 71 Michael Burks 20 / 302.21 15.11 14.17
8 178 Simon Babb 20 / 310.42 15.52 14.68
9 6 Alec Ainsworth 20 / 310.82 15.54 14.79
10 37 Lee Denniss 20 / 310.95 15.54 14.62
11 294 Matthew Reed 20 / 312.06 15.60 14.79
12 90 Steve Smart 19 / 302.91 15.94 14.62
13 76 Stuart Reed 19 / 303.27 15.96 14.87
14 126 Dave Fiddling 19 / 314.37 16.54 15.13
15 171 Tom Hardy 18 / 300.53 16.69 15.17
16 140 Tim Busst 17 / 302.00 17.76 16.53
17 200 Scott West 17 / 304.66 17.92 15.40
18 135 James Scott 17 / 308.79 18.16 16.55
19 182 Lewis Powell 17 / 312.59 18.38 16.64
20 28 Dave Mann 16 / 304.96 19.06 18.20
21 165 Gemma Henderson 16 / 305.34 19.08 17.20
22 129 Roger Thomas 16 / 308.76 19.29 17.47
23 98 Joe White 16 / 309.59 19.34 18.10
24 168 Harry Meanwell 16 / 312.86 19.55 17.41
25 50 John Peall 16 / 313.04 19.56 15.03
26 258 Henry Hunt 16 / 313.85 19.61 17.63
27 7 Jamie Warrilow 15 / 302.67 20.17 17.55
28 106 George Mowbray 15 / 308.05 20.53 18.27
29 86 Edward Smith 14 / 303.80 21.70 18.40
30 47 Heather Hellewell 12 / 302.61 25.21 21.91
31 137 Tom Law 12 / 303.31 25.27 18.84
32 104 Kathy Slater 11 / 308.05 28.00 24.61
33 172 Harry Hounsell 10 / 240.15 24.01 18.86
34 166 Adam Snell 10 / 308.17 30.81 24.30

13.5 Brushless

Pos Arc Name Result Ave Best
1 31 Matthew Chandler 23 / 300.29 13.05 12.41
2 288 William Vertigan 23 / 311.04 13.52 12.85
3 51 Alex Brocklebank 22 / 303.24 13.78 13.10
4 25 Danial Burks 22 / 305.22 13.87 13.08
5 67 Matthew Cook 22 / 308.39 14.01 13.00
6 151 Jack Gorst 21 / 300.82 14.32 13.53
7 72 Mick Lammiman 21 / 303.79 14.46 13.53
8 109 Jonathon Edwards 21 / 305.80 14.56 13.82
9 48 Jerry Clarke 20 / 308.26 15.41 14.20
10 57 Trevor Welbourn 20 / 314.01 15.70 13.75
11 5 Alan Smith 19 / 316.95 16.68 14.36
12 60 Steve Ward 18 / 271.58 15.08 13.82
13 267 Kyle Marrows 18 / 302.32 16.79 14.82
14 265 Tony Marrows 14 / 312.88 22.34 16.31

Produced by RC-Timing 2010. www.RC-Timing.com